Comp Labs
Sports
Medical
Cafeteria
Library
Auditorium
Hostel
Laboratory
Classrooms
Course Name | Rating | Total Fee | |
---|---|---|---|
Bachelor of Technology [B.Tech]
4Years Full Time 30 Seats Per Course
06-Jan-2019 -20-Jan-2019
Examination Date
|
N/A | ₹166,500 per year | Apply Now |
Master of Business Administration [MBA]
2Years Full Time
25-Nov-2018
Examination Date
|
4.0 | ₹255,000 per year | Apply Now |
Bachelor of Medicine, Bachelor of Surgery (MBBS)
5Years 6Months Full Time 150 Seats Per Course
01-Nov-2018 -30-Nov-2018
Application Form Date
|
N/A | ₹1,136,364 per year | Apply Now |
Bachelor of Technology [B.Tech] {Lateral}
3Years Full Time
06-Jan-2019 -20-Jan-2019
Examination Date
|
N/A | N/A | Apply Now |
Bachelor of Science [B.Sc]
3Years Full Time 30 Seats Per Course |
N/A | ₹88,333 per year | Apply Now |
Bachelor of Business Administration [BBA]
3Years Full Time 120 Seats Per Course |
4.0 | ₹162,333 per year | Apply Now |
Bachelor of Design [B.Des]
4Years Full Time |
5.0 | ₹168,500 per year | Apply Now |
Bachelor of Science [B.Sc] {Hons.}
3Years Full Time 30 Seats Per Course |
N/A | ₹88,333 per year | Apply Now |
Bachelor of Arts [B.A] {Hons.}
3Years Full Time 20 Seats Per Course |
N/A | ₹103,333 per year | Apply Now |
Bachelor of Computer Application [BCA]
3Years Full Time |
6.0 | ₹139,333 per year | Apply Now |
Sharda University, Noida, Uttar Pradesh, is well known for courses in humanities, management, science, research and education. This institute is famous for various courses in India and provides an opportunity for the students with its education quality.
Government Affiliations:-
Awards & Achievements:-
Placements:-
Engineering Students Placed (2013-14):
S.No. | Company Name | Branch | No. of Students Placed |
1. | Meera Green Tech | CSE, BCA, ECE | 17 |
2. | Nanak Builders | Civil | 3 |
3. | NIIT Technologies | CSE | 25 |
4. | NTT Data | ECE, CSE | 20 |
5. | AIS Glass | ME | 2 |
6. | Anjani Technoplast | ME | 6 |
7. | Apaar Infratech | Civil | 3 |
8. | CEBS | CSE | 3 |
9. | CJ Online | ECE | 3 |
10. | CMC Ltd. | CSE | 5 |
11. | Cognizant | ECE, CSE, IT | 50 |
12. | Cryobank International | Biotech | 30 |
13. | Durga Buildwell | Civil | 4 |
14. | Ericsson India Global Services | ECE | 10 |
15. | ETA Engineering Pvt Ltd | EEE,ME | 4 |
16. | HCL Comnet | ECE, IT, CSE | 12 |
17. | HCL Technologies | CSE,ECE,IT | 28 |
18. | Honeywell Automation | EEE,ME | 4 |
19. | IBM India | CSE, ECE | 13 |
20. | ICICI Bank | Civil | 11 |
Management Students Placed (2013-14 Batch):
S.No. | Company Name | Branch | Profile | No. of Students Placed |
1. | Agencyconnect.com | MBA | Management Trainee | 03 |
2. | AMR Infrastructure Ltd. | MBA | Executive Sales | 08 |
3. | B Lab (P) Ltd. | MBA | Management Trainee | 08 |
4. | Capital Via | MBA | Executive Trainee | 04 |
5. | Dewan Housing Finance Ltd. | MBA, BBA, B.Com | Graduate Trainee | 06 |
6. | Franchise India | MBA | Management Trainee | 05 |
7. | GMAS Technologies Pvt. Ltd. | MBA | Buisness Development Executive | 02 |
8. | I Act Global | MBA | Asst. Manager | 04 |
9. | ICICI Securities Ltd. | MBA | Management Trainee | 06 |
10. | Payportal Services Pvt. Ltd. | MBA | Buisness Developer Executive | 06 |
Facilities:-
Infrastructure: Sharda University is spread across 167 hectares of land in the range of Noida, Uttar Pradesh.
Extra Curricular Activities:-
Facilities:-
Hostel: The University offers accommodation/hostel facility to most of its students.
Guest House: The University has guest houses. These guest houses are for its official guests of the university and the participants invited to attend the seminars, workshops, conferences, training programs, etc organized by the university.
Library: The central library of SHARDA UNIVERSITY is one of the most rich and well equipped university libraries in India. It is well connected with LAN & wifi and is open for its students and teaching staff.
Co-Curricular Activities:-
Chorus: Chorus, the annual mega-cultural festival of Sharda University and one of the largest and the most glamorous fests of Northern India, it is celebrated in March every year. Chorus promises a delicious cocktail of cultural diversity, social awareness & unending entertainment, by offering a rich blend of dance, arts, music, workshops & quizzes.
Continuing with the tradition of providing an academically and culturally stimulating atmosphere, we endeavor to achieve and build on the grand success of Chorus 2011 which saw a footfall of around 15,000 students from over 150 Colleges and Universities from all over the nation.
Cultural Diversity: Sharda University has students from 35 countries other than India and has thus become a melting pot of diverse backgrounds, cultures and ethnicities. Other than providing a sense of ‘Global Togetherness’.
Rankings:
Scholarships: The students admitted in academic year 2014-15 shall be eligible for grant of scholarship subject to the satisfactory performance in Sharda University Admission Test (SUAT) and in Personal Interview (PI) as detailed below:
Bachelor of Technology:
% marks PCM in #SSE or equivalent examination | JEE Rank | Scholarship% |
95.00 and above | Upto 10,000 | 80 |
90.00 - 94.99 | 10,001 to 25,000 | 60 |
85.00 - 89.99 | 25,001 to 40,000 | 40 |
80.00 - 84.99 | 40,001 to 55,000 | 20 |
75.00 - 79.99 | 55,001 to 70,000 | 10 |
Master of Business Administration (MBA):
MAT Percentile | CAT Percentile | Scholarship% |
99.00 and Above | 95.00 and Above | 75 |
95.00 - 98.99 | 90 - 94.99 | 50 |
85.00 - 94.99 | 80 - 89.99 | 25 |
Sharda University Hostel fees description-
A) Studio Apartment: Earmarked for Post-Graduate Medical Students.
Air-Conditioned Apartment | INR 3,00,000/- per person, per annum |
Security Money (in case of AC) | INR 30,000/- Refundable |
Non-Air-conditioned Apartment | INR 2,00,000/- per person, per annum |
Security Money (in case of Non-AC) | INR 20,000/- Refundable |
B) Vivekananda Hostel, Block-28, Central Sector
Earmarked for fresher students:
Non Air-conditioned Rooms, without attached toilets | |
3 seater rooms | INR 90,000/- per person, per annum |
C)Jawahar Hostel, Block-29, Central Sector
2 seater rooms, Non-Air-conditioned | INR 1,25,000/- per person, per annum |
2 seater rooms, Air-conditioned | INR 1,85,000/- per person, per annum |
D) Tagore Hostel, Block-30, Central Sector
Earmarked for continuing students:
Non Air-conditioned Rooms, without attached toilets | |
3 seater rooms | INR 90,000/- per person, per annum |
E) Mandela Boys Hostel ('B' and 'C' Wing), Block-6, Eastern Sector
Earmarked for Fresher and continuing students of all Programmes including BDS and MDS Programmes.All rooms have attached toilets.
2 seater rooms, Non-Air-conditioned | INR 1,18,000/- per person, per annum |
2 seater rooms, Air-conditioned | INR 1,80,000/- per person, per annum |
Single seater rooms, Non-Air-conditioned | INR 1,55,000/- per person, per annum |
Single seater rooms with Balcony, Non-Air-conditioned | INR 1,65,000/- per person, per annum |
Single seater rooms, Air-conditioned | INR 2,15,000/- per person, per annum |
Single seater with Balcony, Air-conditioned | INR 2,30,000/- per person, per annum |
Single seater room in Apartments (9th to 12th Floors), Air-conditioned | INR 1,90,000/- per person, per annum |
2 seater rooms, Non-Air-conditioned | INR 1,25,000/- per person, per annum |
2 seater rooms, Air-conditioned | INR 1,85,000/- per person, per annum |
Single seater rooms, Non-Air-conditioned | INR 1,60,000/- per person, per annum |
Single seater rooms with Balcony, Non-Air-conditioned | INR 1,70,000/- per person, per annum |
Single seater rooms, Air-conditioned | INR 2,20,000/- per person, per annum |
Single seater with Balcony, Air-conditioned | INR 2,35,000/- per person, per annum |
Single seater room in Apartments (9th to 12th Floors), Air-conditioned | INR 1,95,000/- per person, per annum |
Please Note:
Sharda University- Girls hostel fees description-
Air-Conditioned Apartment | INR 3,00,000/- per person, per annum |
Security Money (in case of AC) | INR 30,000/- Refundable |
Non-Air-conditioned Apartment | INR 2,00,000/- per person, per annum |
Security Money (in case of Non-AC) | INR 20,000/- Refundable |
Air-Conditioned Rooms | |
3 seater rooms without attached toilet | INR 1,35,000/- per person, per annum |
2 seater rooms with attached toilet | INR 1,65,000/- per person, per annum |
2 seater rooms without attached toilet | INR 1,55,000/- per person, per annum |
Single seater rooms without attached toilet | INR 1,65,000/- per person, per annum |
Non Air-conditioned Rooms | |
3 seater rooms without attached toilet | INR 90,000/- per person, per annum |
2 seater rooms with attached toilet | INR 1,10,000/- per person, per annum |
2 seater rooms without attached toilet | INR 1,00,000/- per person, per annum |
Single seater rooms without attached toilet | INR 1,05,000/- per person, per annum |
Earmarked for freshers
Non-Air-conditioned, without attached toilets | |
2 seater rooms | INR 1,00,000/- per person, per annum |
Single seater rooms | INR 1,05,000/- per person, per annum |
Air-Conditioned Rooms | |
3 seater rooms without attached toilet | INR 1,35,000/- per person, per annum |
2 seater rooms with attached toilet | INR 1,65,000/- per person, per annum |
2 seater rooms without attached toilet | INR 1,55,000/- per person, per annum |
Single seater rooms without attached toilet | INR 1,65,000/- per person, per annum |
Non Air-conditioned Rooms | |
3 seater rooms without attached toilet | INR 90,000/- per person, per annum |
2 seater rooms with attached toilet | INR 1,10,000/- per person, per annum |
2 seater rooms without attached toilet | INR 1,00,000/- per person, per annum |
Single seater rooms without attached toilet | INR 1,05,000/- per person, per annum |
Air-Conditioned Rooms | |
4 seater rooms with attached toilet | INR 1,55,000/- per person, per annum |
2 seater rooms without attached toilet | INR 1,70,000/- per person, per annum |
2 seater rooms with attached toilet | INR 1,85,000/- per person, per annum |
Non Air-conditioned Rooms | |
4 seater rooms with attached toilet | INR 1,00,000/- per person, per annum |
2 seater rooms without attached toilet | INR 1,10,000/- per person, per annum |
2 seater rooms with attached toilet | INR 1,25,000/- per person, per annum |
Rate for students other than BDS and MDS programs
2 seater rooms, Non-Air-conditioned | INR 1,18,000/- per person, per annum |
2 seater rooms, Air-conditioned | INR 1,80,000/- per person, per annum |
Single seater rooms, Non-Air-conditioned | INR 1,55,000/- per person, per annum |
Single seater rooms with Balcony, Non-Air-conditioned | INR 1,65,000/- per person, per annum |
Single seater rooms, Air-conditioned | INR 2,15,000/- per person, per annum |
Single seater with Balcony, Air-conditioned | INR 2,30,000/- per person, per annum |
Single seater room in Apartments (9th to 12th Floors), Air-conditioned | INR 1,90,000/- per person, per annum |
Rate for students of BDS and MDS programs
2 seater rooms, Non-Air-conditioned | INR 1,25,000/- per person, per annum |
2 seater rooms, Air-conditioned | INR 1,85,000/- per person, per annum |
Single seater rooms, Non-Air-conditioned | INR 1,70,000/- per person, per annum |
Single seater rooms with Balcony, Non-Air-conditioned | INR 1,65,000/- per person, per annum |
Single seater rooms, Air-conditioned | INR 2,20,000/- per person, per annum |
Single seater with Balcony, Air-conditioned | INR 2,35,000/- per person, per annum |
Single seater room in Apartments (9th to 12th Floors), Air-conditioned | INR 1,95,000/- per person, per annum |
Note:
* Hostel Security ( Refundable): Rs. 10000/- for Non-AC & 20000 for AC Rooms
* Complimentary Laundry Services will be provided in all category hostel facilities 5kg X 20 hygienic & clean wash will be given by fully automatic world class laundry
* Hostel fee includes, Messing charge/Laundry Charges up to 31st May only
* Those using Hostel facility for June-July, Mess Charges are applicable @Rs3500/-per month for vegetarian food and Non-Veg food @ $100 per month.
* All fees are applicable per person