UPCATET 2018 Seat Intake
Last Updated -
July 05 2018
UPCATET 2018 was organized by Sardar Vallabhbhai Patel University of Agriculture and Technology, Meerut from May 16 – 18, 2018. UPCATET 2018 Result was released on May 31 via in online mode. Admissions to all seats under the universities of Agriculture in the state of Uttar Pradesh is done via Uttar Pradesh Combined Agricultural and Technology Entrance Test(UPCATET). The registration for online counseling has begun from June 5- June 15, 2018.
The first counseling round will be organized on July 5, 2018 followed by second round counseling on July 15, 2018. In this article, candidates will find all the details about seat intake in different universities and also program-wise seat intake in all the universities.
UPCATET 2018 Total Seats
S.No. | University | UG | PG | PhD |
---|
1 | Banda University of Agriculture & Technology, Banda | 159 | 65 | 0 |
2 | Chandra Shekhar Azad University of Agriculture & Technology, Kanpur | 526 | 210 | 55 |
3 | Narendra Dev University of Agriculture & Technology, Kumarganj, Faizabad | 437 | 369 | 121 |
4 | Sardar Vallabh Bhai Patel University of Agriculture & Technology, Meerut | 332 | 125 | 68 |
Total | 1454 | 769 | 244 |
Number of Seats in UG programmes
Total 1454 seats for the undergraduate programmes are available in all participating universities.
S.No. | University | Free/Normal | Paid/SFS | NRI/Sponsorship | Total |
---|
1 | Banda University of Agriculture & Technology, Banda | 108 | 45 | 6 | 159 |
2 | Chandra Shekhar Azad University of Agriculture & Technology, Kanpur | 438 | 64 | 24 | 526 |
3 | Narendra Dev University of Agriculture & Technology, Kumarganj, Faizabad | 323 | 80 | 34 | 437 |
4 | Sardar Vallabh Bhai Patel University of Agriculture & Technology, Meerut | 210 | 80 | 42 | 332 |
Total | 1079 | 269 | 106 | 1454 |
Program-wise Seat Intake
1. Banda University of Agriculture & Technology, Banda
S.No. | Programmes | Free/Normal | Paid/SFS | NRI/Sponsorship | Total |
---|
1 | B.Sc. (Hons.) Agriculture (University Campus) | 36 | 15 | 2 | 53 |
2 | B.Sc. (Hons.) Horticulture | 36 | 15 | 2 | 53 |
3 | B.Sc. (Hons.) Forestry | 36 | 15 | 2 | 53 |
TOTAL | 108 | 45 | 6 | 159 |
2. Chandra Shekhar Azad University of Agriculture & Technology, Kanpur
S.No. | Programmes | Free/Normal | Paid/SFS | NRI/Sponsorship | Total |
---|
1 | B.Sc. (Hons.) Agriculture (University Campus) | 77 | 25 | 12 | 144 |
*B.Sc. (Hons.) Agriculture (Lakhimpur Kheri Campus) | 45 | 15 | 6 | 66 |
2 | B.Sc. (Hons.) Horticulture | 23 | 7 | 3 | 33 |
3 | B.Sc. (Hons.) Forestry | 23 | 7 | 3 | 33 |
4 | B. F. Sc. (Bachelor in Fisheries Science) | 40 | - | - | 40 |
5 | B.Sc. (Hons.) Community Science (Only for Girls) | 30 | 10 | - | 40 |
6 | B.Tech. (Agril. Engg.) | 40 | - | - | 40 |
7 | B.Tech.(Comp.Sc.&Engg.) | 40 | - | - | 40 |
8 | B.Tech. (Mech. Engg.) | 40 | - | - | 40 |
9 | B.Tech. (Electronic & Comm. Engg.) | 40 | - | - | 40 |
10 | B.Tech.(DairyTechnology) | 40 | - | - | 40 |
TOTAL | 438 | 64 | 24 | 526 |
3. Narendra Dev University of Agriculture & Technology, Kumarganj, Faizabad
S.No. | Programmes | Free/Normal | Paid/SFS | NRI/Sponsorship | Total |
---|
1 | B.Sc. (Hons.) Agriculture (University Campus) | 90 | 30 | 12 | 132 |
B.Sc. (Hons.) Agriculture (Azamgarh Campus) | 45 | 15 | - | 60 |
2 | B.Sc. (Hons.) Horticulture | 30 | 10 | 2 | 42 |
3 | B. F. Sc. (Bachelor in Fisheries Science) | 18 | 6 | 3 | 27 |
4 | B.V.Sc.&A.H. | 38 | 9 | 4 | 51 |
5 | B.Sc. (Hons.) Community Science (Only for Girls) | 30 | 10 | 5 | 45 |
6 | B.Tech. (Agril. Engg.) | 36 | - | 4 | 40 |
7 | B.Tech.(Comp.Sc.&Engg.) | 18 | - | 2 | 20 |
8 | B.Tech. (Mech. Engg.) | 18 | - | 2 | 20 |
TOTAL | 323 | 80 | 34 | 437 |
4. Sardar Vallabh Bhai Patel University of Agriculture & Technology, Meerut
S.No. | Programmes | Free/Normal | Paid/SFS | NRI/Sponsership | Total |
---|
1 | B.Sc. (Hons.) Agriculture (University Campus) | 72 | 30 | 15 | 117 |
2 | B.V.Sc.&A.H. | 48 | 20 | 12 | 80 |
3 | B.Tech. (Biotechnology) | 90 | 30 | 15 | 135 |
TOTAL | 210 | 80 | 42 | 332 |
Number of Seats in PG Programmes
Total 769 (Approx.) seats are available in all participating universities in the postgraduate programmes.
S.No. | University | Free/Normal | Paid/SFS | NRI/Sponsorship | Total |
---|
1 | Banda University of Agriculture & Technology, Banda | 52 | 13 | - | 65 |
2 | Chandra Shekhar Azad University of Agriculture & Technology, Kanpur | 159 | 44 | 7 | 210 |
3 | Narendra Dev University of Agriculture & Technology, Kumarganj, Faizabad | 238 | 61 | 70 | 369 |
4 | Sardar Vallabh Bhai Patel University of Agriculture & Technology, Meerut | 82 | 21 | 22 | 125 |
Total | 531 | 139 | 99 | 769 |
Program-wise Seat Intake
1. Banda University of Agriculture & Technology, Banda
S.No. | Programmes | Free/Normal | Paid/SFS | Total |
---|
1 | M.Sc. (Agriculture) |
AgriculturalEconomics | 4 | 1 | 5 |
Agricultural Extension and Comm. / Agricultural Extension Education/ Agril. Extension | 4 | 1 | 5 |
Agronomy | 4 | 1 | 5 |
Entomology | 4 | 1 | 5 |
Genetics & Plant Breeding | 4 | 1 | 5 |
Plant Pathology | 4 | 1 | 5 |
Soil Science & Agril. Chemistry | 4 | 1 | 5 |
3 | M.Sc.(Horticulture) |
Fruit Science | 4 | 1 | 5 |
Floriculture and Landscaping | 4 | 1 | 5 |
Post Harvest Technology | 4 | 1 | 5 |
Vegetable Science | 4 | 1 | 5 |
4 | M.Sc. (Forestry) |
Silviculture & Agroforestry | 4 | 1 | 5 |
Forest Biology & Tree Improvement | 4 | 1 | 5 |
Total | 52 | 13 | 65 |
2. Chandra Shekhar Azad University of Agriculture & Technology, Kanpur
S.No. | Programmes | Free/Normal | Paid/SFS | Total |
---|
1 | M.Sc. (Agriculture) |
AgriculturalEconomics | 4 | 1 | 5 |
Agricultural Extension and Comm. / Agricultural Extension Education/ Agril. Extension | 4 | 1 | 5 |
Agronomy | 4 | 1 | 5 |
Entomology | 4 | 1 | 5 |
Genetics & Plant Breeding | 4 | 1 | 5 |
Plant Pathology | 4 | 1 | 5 |
Soil Science & Agril. Chemistry | 4 | 1 | 5 |
3 | M.Sc.(Horticulture) |
Fruit Science | 4 | 1 | 5 |
Floriculture and Landscaping | 4 | 1 | 5 |
Post Harvest Technology | 4 | 1 | 5 |
Vegetable Science | 4 | 1 | 5 |
4 | M.Sc. (Forestry) |
Silviculture & Agroforestry | 4 | 1 | 5 |
Forest Biology & Tree Improvement | 4 | 1 | 5 |
Total | 52 | 13 | 65 |
3. Narendra Dev University of Agriculture & Technology, Kumarganj, Faizabad
S.No. | Programmes | Free/Normal | Paid/SFS | NRI/Sponsorship | Total |
---|
1 | M.Sc. (Community Science/Home Science) |
Family Resource Management | 5 | 1 | - | 6 |
Food Science & Nutrition | 2 | 1 | - | 3 |
Human Development / Human Development and Family Studies | 5 | 1 | - | 6 |
2 | M.Sc. (Agriculture) |
Agril. Biochemistry | 5 | 2 | 1 | 8 |
Agril. Biotechnology | 10 | 3 | 2 | 15 |
AgriculturalEconomics | 7 | 2 | 1 | 10 |
Agricultural Extension and Comm. / Agricultural Extension Education/ Agril. Extension | 9 | 2 | 1 | 12 |
Agril. Meteorology | 9 | 2 | 1 | 12 |
Agricultural Statistics | 6 | 3 | 1 | 10 |
Agronomy | 17 | 6 | 2 | 25 |
Entomology | 11 | 3 | 1 | 15 |
Genetics & Plant Breeding | 13 | 5 | 2 | 20 |
Nematology | 2 | - | - | 2 |
Plant Pathology | 13 | 5 | 2 | 20 |
Plant Physiology/Crop Physiology | 13 | 5 | 2 | 20 |
Seed Science & Technology | 5 | 1 | 1 | 7 |
Soil Science & Agril. Chemistry | 10 | 2 | - | 12 |
3 | M.Sc.(Horticulture) |
Fruit Science | 8 | 3 | 1 | 12 |
Vegetable Science | 10 | 4 | 1 | 15 |
4 | M.V.Sc |
Animal Genetics and Breeding | 6 | 1 | 1 | 8 |
Animal Nutrition | 6 | 1 | 1 | 8 |
Live Stock Production and Management | 6 | 1 | 1 | 8 |
Veterinary and Animal Husbandry Extension Education | 6 | 1 | 1 | 8 |
Veterinary Biochemistry | 6 | 1 | 1 | 8 |
Veterinary Gynaecology and Obstetrics | 6 | 1 | 1 | 8 |
Veterinary Medicine | 5 | - | 1 | 6 |
Veterinary Microbiology | 6 | 1 | 1 | 8 |
Veterinary Pathology | 6 | 1 | 1 | 8 |
Veterinary Physiology | 2 | - | 1 | 3 |
Veterinary Pharmacology and Toxicology | 6 | 1 | 1 | 8 |
Veterinary Public Health & Epidemiology | 6 | 1 | 1 | 8 |
Veterinary Surgery and Radiology | 5 | - | 1 | 6 |
Veterinary Parasitology | 2 | - | 1 | 3 |
Veterinary Anatomy & Histology | 2 | - | 1 | 3 |
Live Stock Products Technology | 2 | - | 1 | 3 |
Total | 238 | 61 | 70 | 369 |
4. Sardar Vallabh Bhai Patel University of Agriculture & Technology, Meerut
S.No. | Programmes | Free/Normal | Paid/SFS | NRI/Sponsorship | Total |
---|
1 | M.Sc. (Agriculture) |
Agril. Biotechnology | 5 | 1 | 2 | 8 |
AgriculturalEconomics | 2 | - | 1 | 3 |
Agricultural Extension and Comm./ Agricultural Extension Education/Agril. Extension | 3 | 1 | 2 | 6 |
Agronomy | 6 | 1 | 2 | 9 |
Animal Husbandry | 3 | 1 | 2 | 6 |
Entomology | 5 | 1 | 2 | 8 |
Genetics & Plant Breeding | 2 | - | 1 | 3 |
Horticulture | 6 | 1 | 2 | 9 |
Plant Pathology | 5 | 1 | 2 | 8 |
Soil Science & Agril. Chemistry | 5 | 1 | 2 | 8 |
2 | M.V.Sc |
Animal Genetics and Breeding | 2 | 1 | - | 3 |
Live Stock Production and Management | 2 | 1 | - | 3 |
Veterinary Biochemistry | 2 | 1 | - | 3 |
Veterinary Microbiology | 2 | 1 | - | 3 |
Veterinary Pathology | 2 | 1 | - | 3 |
Veterinary Physiology | 2 | 1 | - | 3 |
Veterinary Parasitology | 2 | 1 | - | 3 |
3 | M.Tech. |
Agricultural Engineering(Procedure and Food Engineering) | 8 | 2 | 2 | 12 |
4 | M.Tech/M.Sc. Biotechnology | 18 | 4 | 2 | 24 |
Total | 82 | 21 | 22 | 125 |
Number of Seats in Ph.D. programmes
Total 244 seats are available in all participating universities in the Ph.D. programmes.
S.No. | University | Free/Normal | Paid/SFS | NRI/Sponsorship | Total |
---|
1 | Chandra Shekhar Azad University of Agriculture & Technology, Kanpur | 44 | 11 | - | 55 |
2 | Narendra Dev University of Agriculture & Technology, Kumarganj, Faizabad | 85 | 17 | 19 | 121 |
3 | Sardar Vallabh Bhai Patel University of Agriculture & Technology, Meerut | 39 | 10 | 19 | 68 |
Total | 168 | 38 | 38 | 244 |
Program-wise Seat Intake
1. Chandra Shekhar Azad University of Agriculture & Technology, Kanpur
S.No. | Programmes | Free/Normal | Paid/SFS | NRI/Sponsorship | Total |
---|
1 | Ph.D. (Agriculture) |
a | Agril. Biochemistry | 1 | - | - | 1 |
b | Agricultural Economics | 1 | - | - | 1 |
c | Agricultural Extension and Comm. / Agricultural Extension Education | 1 | - | - | 1 |
d | Agronomy | 6 | 1 | - | 7 |
e | Dairy Technology | 2 | - | - | 2 |
f | Live Stock Production & Management | 2 | - | - | 2 |
g | Entomology | 3 | 1 | - | 4 |
h | Genetics & Plant Breeding | 6 | 1 | - | 7 |
i | Plant Pathology | 3 | 1 | - | 4 |
j | Plant Physiology/Crop Physiology | 2 | 1 | - | 3 |
k | Seed Science & Technology | 2 | 1 | - | 3 |
l | Soil Conservation & Water Management | 4 | 1 | - | 5 |
m | Soil Science and Agril. Chemistry | 3 | 1 | - | 4 |
2 | Ph.D. (Horticulture) |
a | Fruit Science | 3 | 1 | - | 4 |
b | Vegetable Science | 3 | 1 | - | 4 |
3 | Ph.D. (Home Science) |
a | Extension Education and Communication Management | 2 | 1 | - | 3 |
Total | 44 | 11 | - | 55 |
2. Narendra Dev University of Agriculture & Technology, Kumarganj, Faizabad
S.No. | Programmes | Free/Normal | Paid/SFS | RI/Sponsorship | Total |
---|
1 | Ph.D. (Agriculture) |
a | Agril. Biochemistry | 3 | 1 | - | 4 |
b | Agril Biotechnology | 5 | 1 | - | 6 |
c | Agricultural Economics | 4 | 1 | 1 | 6 |
d | Agricultural Extension and Comm. / Agricultural Extension Education | 3 | 1 | - | 4 |
e | Agril. Meteorology | 3 | 1 | - | 4 |
f | Agricultural Statistics | 2 | 1 | 1 | 4 |
g | Agronomy | 7 | 2 | 1 | 10 |
h | Entomology | 3 | 1 | - | 4 |
i | Genetics & Plant Breeding | 5 | 2 | 1 | 8 |
j | Horticulture | 5 | 1 | - | 6 |
k | Nematology | 1 | - | 1 |
l | Plant Pathology | 4 | 1 | 1 | 6 |
m | Plant Physiology/Crop Physiology | 3 | 1 | - | 4 |
n | Seed Science & Technology | 3 | 1 | - | 4 |
o | Soil Conservation & Water Management | - |
p | Soil Science and Agril. Chemistry | 3 | 1 | - | 4 |
q | Vegetable Science | 5 | 1 | - | 6 |
2 | PhD (Veterinary Science) |
a | Animal Genetics and Breeding | 2 | 1 | 3 |
b | Animal Nutrition | 2 | 1 | 3 |
c | Live Stock Production and Management | 2 | 1 | 3 |
d | Veterinary and Animal Husbandry Extension Education | 2 | 1 | 3 |
e | Veterinary Biochemistry | 2 | 1 | 3 |
f | Veterinary Gynaecology and Obstetrics | 2 | 1 | 3 |
g | Veterinary Microbiology | 2 | 1 | 3 |
h | Veterinary Pathology | 2 | 1 | 3 |
i | Veterinary Pharmacology and Toxicology | 2 | 1 | 3 |
j | Veterinary Public Health & Epidemiology | 2 | 1 | 3 |
k | Veterinary Surgery and Radiology | 2 | 1 | 3 |
l | Veterinary Medicine | 1 | 1 | 2 |
m | Veterinary Physiology | 1 | 1 | 2 |
n | Veterinary Parasitology | 1 | 1 | 2 |
Total | 85 | 17 | 19 | 121 |
3. Sardar Vallabh Bhai Patel University of Agriculture & Technology, Meerut
S.No. | Programmes | Free/Normal | Paid/SFS | NRI/Sponsorship | Total |
---|
1 | PhD (Agriculture) |
a | Agril Biotechnology | 5 | 1 | 2 | 8 |
b | Agricultural Extension and Comm. / Agricultural Extension Education | 3 | 1 | 2 | 6 |
c | Agronomy | 4 | 1 | 2 | 7 |
d | Animal Husbandry | 3 | 1 | 2 | 7 |
e | Entomology | 4 | 1 | 2 | 7 |
f | Genetics & Plant Breeding | 2 | - | 1 | 3 |
g | Horticulture | 4 | 1 | 2 | 7 |
h | Plant Pathology | 4 | 1 | 2 | 7 |
i | Soil Science and Agril. Chemistry | 4 | 1 | 2 | 7 |
2 | Ph.D. in Agricultural Engineering (Procedure and Food Engineering) | 6 | 2 | 2 | 10 |
Total | 39 | 10 | 19 | 68 |
Share on Whatsapp