SVNIT (Sardar Vallabhbhai National Institute of Technology), Surat admission for M.Tech programs are done via GATE CCMT counseling. After that, the aspirant has to a chosen college and the admission will be allotted as per their GATE score. Aspirants must have qualified GATE to apply for SVNIT. Aspirants can check the highlights of SVNIT M.Tech admission via GATE as listed below. The online registration for CCMT will start from April 10, 2018. It is an online counseling procedure in which aspirants can register themselves and put their GATE score. The first round of allocation will be organizeed on May 21, 2018.
CCMT is organizeed for admission to PG programs provideed at different NITs and several other funded institutes such as IIITM Gwalior, NIFFT Ranchi, IIIT Allahabad, IIIEST Shibpur etc.
GATE is a national level entrance examination organizeed for admission to M.Tech and Ph.D courses across the country. Check the following table to know the counseling schedule for admission to SVNIT via GATE:
Event | Date (Tentative) |
---|---|
CCMT online registration and choice filling starts | April 10, 2018 |
Last date for online registration and fee payment | May 08, 2018 |
Last date for online choice filling | May 11, 2018 |
Locking of Choices | May 8 – 11, 2018 |
Automatic locking of Choices | May 11, 2018 |
The first round of allocation | May 21, 2018 |
The second round of allocation | May 29, 2018 |
The third round of allocation | June 11, 2018 |
SVNIT provideed admission to M.Tech course in the different branch via GATE and it also granted admission to Integrated M.Sc program. Aspirants can go via the following list to know the courses provideed at SVNIT, Surat.
Check Maharashtra M.Tech Admission via GATE 2018
Aspirants must fulfil the desired GATE Eligibility Criteria to apply for M.Tech courses. The eligibility criteria are as follows:
Aspirants have to download the application form in the prescribed pattern given on the official website of institute i.e. svnit.ac.in. They need to report to respective departments on the date of counseling as per time schedule to be displayed by the departments.
Aspirants need to produce all the original certificates regarding educational qualification, work experience, birth and sponsorship. Aspirants are not allowed to participate in counseling without these documents.
They have to submit an application and procedures fee along with the application. The fee has to be submitted in the form of Demand Draft in the favour of The procedures fee for general and OBC category is INR 1000 while it is INR 500 for SC/ST category aspirants.
“The Director, SVNIT, Surat payable at Surat”.
SVNIT cut off is based on GATE Cut Off and scores obtained by the aspirants in GATE 2017. The opening and closing rank vary according to the branch and category. Here, we are providing the maximum and at least GATE score of 2017 for SVNIT, Surat as mentioned in the table below. With the help of earlier year GATE score, aspirants can get a fair idea about their admission at Sardar Vallabhbhai National Institute of Technology.
Course | Open Seat | OBC-NCL Seat | SC Seat | ST Seat | ||||
---|---|---|---|---|---|---|---|---|
- | Max | Min | Max | Min | Max | Min | Max | Min |
CAD-CAM | 817 | 665 | 631 | 619 | 512 | 405 | 335 | 331 |
Chemical Engineering | 500 | 431 | 410 | 354 | 268 | 230 | 388 | 384 |
Communication System | 650 | 618 | 574 | 570 | 411 | 365 | 346 | 343 |
Computer Engineering | 717 | 651 | 578 | 567 | 484 | 445 | 326 | 308 |
Environment Engineering | 644 | 575 | 560 | 526 | 433 | 374 | 454 | 347 |
Manufacturing Engineering | 715 | 690 | 661 | 645 | 518 | 502 | 352 | 334 |
Mechanical Engineering | 772 | 708 | 697 | 676 | 574 | 519 | 451 | 331 |
Power Electronics & Electrical Drives | 749 | 663 | 615 | 580 | 437 | 412 | 387 | 359 |
Power Systems | 720 | 624 | 582 | 570 | 485 | 425 | 391 | 391 |
Soil Mechanics & Establishation Engineering | 627 | 586 | 586 | 558 | 406 | 401 | 381 | 347 |
Structural Engineering | 711 | 661 | 635 | 590 | 499 | 427 | 554 | 487 |
Thermal Systems Design | 750 | 725 | 684 | 673 | 654 | 569 | 412 | 395 |
Transportation Engineering & Planning | 666 | 597 | 594 | 548 | 431 | 409 | 406 | 385 |
Turbo Machines | 719 | 683 | 641 | 627 | 437 | 426 | 327 | 317 |
Urban Planning | 614 | 541 | 514 | 489 | 399 | 362 | 332 | 312 |
VLSI & Embedded Systems | 700 | 660 | 655 | 599 | 472 | 430 | 330 | 322 |
Water Resource Engineering | 613 | 551 | 655 | 599 | 472 | 430 | 330 | 322 |
Course | Open Seat | OBC-NCL Seat | SC Seat | ST Seat | ||||
---|---|---|---|---|---|---|---|---|
- | Max | Min | Max | Min | Max | Min | Max | Min |
CAD-CAM | 817 | 661 | 631 | 590 | 418 | 366 | 335 | 331 |
Chemical Engineering | 500 | 405 | 354 | 293 | 268 | 230 | 250 | 242 |
Communication System | 633 | 578 | 574 | 562 | 359 | 330 | 346 | 299 |
Computer Engineering | 660 | 635 | 578 | 553 | 445 | 439 | 326 | 287 |
Environment Engineering | 575 | 545 | 515 | 492 | 344 | 340 | 332 | 291 |
Manufacturing Engineering | 704 | 666 | 655 | 615 | 398 | 370 | 334 | 331 |
Mechanical Engineering | 768 | 691 | 686 | 627 | 574 | 466 | 327 | 302 |
Power Electronics & Electrical Drives | 689 | 598 | 581 | 537 | 437 | 377 | 387 | 341 |
Power Systems | 633 | 586 | 563 | 533 | 485 | 394 | 390 | 390 |
Soil Mechanics & Establishation Engineering | 602 | 561 | 560 | 516 | 406 | 367 | 328 | 298 |
Structural Engineering | 689 | 644 | 635 | 567 | 499 | 427 | 487 | 454 |
Thermal Systems Design | 740 | 704 | 684 | 661 | 519 | 502 | 395 | 394 |
Transportation Engineering & Planning | 666 | 594 | 548 | 527 | 431 | 399 | 385 | 332 |
Turbo Machines | 691 | 655 | 616 | 588 | 437 | 362 | 317 | 316 |
Urban Planning | 537 | 513 | 507 | 453 | 336 | 323 | 312 | 309 |
VLSI & Embedded Systems | 677 | 629 | 620 | 582 | 472 | 392 | 330 | 322 |
Water Resource Engineering | 613 | 537 | 496 | 472 | 347 | 341 | 309 | 287 |
Course | Open Seat | OBC-NCL Seat | SC Seat | ST Seat | ||||
---|---|---|---|---|---|---|---|---|
- | Max | Min | Max | Min | Max | Min | Max | Min |
CAD-CAM | 817 | 658 | 631 | 590 | 418 | 366 | 335 | 331 |
Chemical Engineering | 500 | 405 | 354 | 293 | 268 | 230 | 250 | 242 |
Communication System | 633 | 566 | 534 | 512 | 359 | 330 | 346 | 346 |
Computer Engineering | 660 | 622 | 567 | 549 | 445 | 421 | 326 | 287 |
Environment Engineering | 575 | 545 | 510 | 478 | 344 | 336 | 332 | 286 |
Manufacturing Engineering | 704 | 661 | 655 | 615 | 398 | 370 | 334 | 331 |
Mechanical Engineering | 768 | 690 | 686 | 627 | 574 | 437 | 327 | 302 |
Power Electronics & Electrical Drives | 689 | 585 | 576 | 537 | 437 | 377 | 387 | 341 |
Power Systems | 633 | 578 | 558 | 524 | 485 | 394 | 390 | 390 |
Soil Mechanics & Establishation Engineering | 602 | 561 | 560 | 516 | 406 | 367 | 328 | 286 |
Structural Engineering | 689 | 643 | 635 | 567 | 499 | 427 | 487 | 454 |
Thermal Systems Design | 740 | 698 | 684 | 661 | 519 | 502 | 395 | 394 |
Transportation Engineering & Planning | 666 | 586 | 548 | 527 | 431 | 399 | 385 | 332 |
Turbo Machines | 691 | 640 | 616 | 585 | 437 | 359 | 317 | 218 |
Urban Planning | 537 | 507 | 478 | 437 | 323 | 308 | 312 | 309 |
VLSI & Embedded Systems | 677 | 615 | 599 | 574 | 472 | 359 | 332 | 299 |
Water Resource Engineering | 613 | 526 | 496 | 465 | 344 | 332 | 309 | 278 |
Here, we are providing the SVNIT fee structure of M.Tech including all the disciplinees for General and OBC category. Aspirants belonging to SC/ST category are exempted from payment of tuition fees. Check the following table to know the semester-wise fees of SVNIT.
M.Tech Program | Fee |
---|---|
Semester 1 | INR 53,000 |
Semester 2 | INR 35,000 |
Semester 3 | INR 39,000 |
Semester 4 | INR 35,000 |
For any further clarifications, aspirants can go via contact details for admission concerned query as mentioned below:
Dr. Shailendra Kumar, Centre In-charge
Associate Professor
Mechanical Engineering Department
S. V. National Institute of Technology, Surat
Pin code: 395007; Gujrat, India
Phone: +91-0261 2201697
Fax: +91-0261 2227334