JEE Main Cut Off 2018 for SLIET Longowal
Last Updated -
March 06 2018
SLIET, Longowal B.E./B.Tech admissions are done via JEE Main 2018. The cut off list consists of at least marks, opening and closing ranks for all categories and courses. The cut off list is announced by official authorities of IIIT once JEE Main Results are declared.
Experts have predicted JEE Main 2018 Cut Off to go higher this year. As a result, cut off is expected to increase and subsequently closing ranks are expected to drop. This is mainly due to an increase in the number of applications.
JEE Main 2018 cut off for SLIET Longowal can be predicted with the cut off trends given below.
JEE Main Cut Off 2017 for SLIET Longowal
The following tables recurrent category wise JEE Main cut off for SLIET Longowal for Round 1:
JEE Main Cut Off 2017 for SLIET Longowal - General Category (Round 1)
Discipline | Opening Rank | Closing Rank |
---|
Chemical Engineering | 21239 | 33614 |
Mechanical Engineering (Welding Technology) | 293361 | 33124 |
Electrical Engineering | 17483 | 28918 |
Electronics and Communication Engineering | 25910 | 28280 |
Computer Science and Engineering | 16334 | 25607 |
Food Technology | 30161 | 36336 |
Instrumentation and Control Engineering | 23296 | 34299 |
Mechanical Engineering (Manufacturing Engineering) | 23944 | 30576 |
JEE Main Cut Off 2017 for SLIET Longowal – SC Category (Round 1)
Discipline | Opening Rank | Closing Rank |
---|
Chemical Engineering | 5384 | 6296 |
Mechanical Engineering (Welding Technology) | 5831 | 6404 |
Electrical Engineering | 5725 | 6224 |
Electronics and Communication Engineering | 5984 | 6135 |
Computer Science and Engineering | 4094 | 5873 |
Food Technology | 6011 | 7199 |
Instrumentation and Control Engineering | 6389 | 6984 |
Mechanical Engineering (Manufacturing Engineering) | 4399 | 6229 |
JEE Main Cut Off 2017 for SLIET Longowal – ST Category (Round 1)
Discipline | Opening Rank | Closing Rank |
---|
Chemical Engineering | 5384 | 6296 |
Mechanical Engineering (Welding Technology) | 5831 | 6404 |
Electrical Engineering | 5725 | 6224 |
Electronics and Communication Engineering | 5984 | 6135 |
Computer Science and Engineering | 4094 | 5873 |
Food Technology | 6011 | 7199 |
Instrumentation and Control Engineering | 6389 | 6984 |
Mechanical Engineering (Manufacturing Engineering) | 4399 | 6229 |
JEE Main Cut Off 2017 for SLIET Longowal – OBC Category (Round 1)
Discipline | Opening Rank | Closing Rank |
---|
Chemical Engineering | 9644 | 10830 |
Mechanical Engineering (Welding Technology) | 10188 | 10906 |
Electrical Engineering | 8219 | 10181 |
Electronics and Communication Engineering | 9080 | 9966 |
Computer Science and Engineering | 7230 | 9837 |
Food Technology | 11413 | 11739 |
Instrumentation and Control Engineering | 10995 | 11406 |
Mechanical Engineering (Manufacturing Engineering) | 9598 | 10336 |
JEE Main Cut Off 2016 for SLIET Longowal
The opening and closing rank for chemical engineering in SLIET Longowal (general category) was 26971 and 33253 respectively. Aspirants can refer to the following tables for opening and closing rank for the Home state and Open State quota for SLIET Longowal.
JEE Main Cut Off 2016 for SLIET Longowal - Category (Round 1)
Discipline | Opening Rank | Closing Rank |
---|
Chemical Engineering | 26971 | 33253 |
Computer Science and Engineering | 11318 | 24951 |
Electrical Engineering | 21644 | 28939 |
Electronics and Communication | 22363 | 26930 |
Food Technology | 29544 | 38091 |
Instrumentation and Control Engineering | 27107 | 36265 |
Mechanical Engineering (Manufacturing Engineering) | 20215 | 32158 |
Mechanical Engineering (Welding Technology) | 26063 | 34930 |
JEE Main Cut Off 2016 for SLIET Longowal - SC Category (Round 1)
Discipline | Opening Rank | Closing Rank |
---|
Chemical Engineering | 5434 | 6622 |
Computer Science and Engineering | 4649 | 5693 |
Electrical Engineering | 4691 | 6092 |
Electronics and Communication | 5755 | 6235 |
Food Technology | 7787 | 7495 |
Instrumentation and Control Engineering | 6360 | 7413 |
Mechanical Engineering (Manufacturing Engineering) | 3871 | 6212 |
Mechanical Engineering (Welding Technology) | 6254 | 6550 |
JEE Main Cut Off 2016 for SLIET Longowal - ST Category (Round 1)
Discipline | Opening Rank | Closing Rank |
---|
Chemical Engineering | 2452 | 3199 |
Computer Science and Engineering | 2600 | 3021 |
Electrical Engineering | 2648 | 3194 |
Electronics and Communication | 3327 | 3329 |
Food Technology | 3645 | 3949 |
Instrumentation and Control Engineering | 3347 | 3407 |
Mechanical Engineering (Manufacturing Engineering | 2608 | 2886 |
Mechanical Engineering (Welding Technology) | 2023 | 3323 |
JEE Main Cut Off 2016 for SLIET Longowal - OBC Category (Round 1)
Discipline | Opening Rank | Closing Rank |
---|
Chemical Engineering | 10336 | 11203 |
Computer Science and Engineering | 8391 | 9712 |
Electrical Engineering | 8833 | 10471 |
Electronics and Communication | 9614 | 10417 |
Food Technology | 110026 | 12499 |
Instrumentation and Control Engineering | 10964 | 11565 |
Mechanical Engineering (Manufacturing Engineering | 8543 | 10871 |
Mechanical Engineering (Welding Technology) | 10324 | 11192 |
Share on Whatsapp
Related News