NIT Silchar Cut Off for JEE Main is prepared to offer admissions to applicable aspirants in B.Tech and B.Arch courses. Official authorities of NIT (National Institute of Technology) prepare the cut off list after the declaration of JEE Main Results.
All NITs including NIT Silchar participate in JoSAA Counseling for the admission procedure. NIT Silchar provides following B.Tech courses:
JEE Main is organized on multiple dates in online and offline mode. For the year 2018, the exam will be organized in the first week of April 2018.
NIT Silchar Cut Off for JEE Main is prepared by official authorities of NIT. Only applicable aspirants can apply for JoSAA. The table below shows round 1 of NIT Silchar Cut Off for JEE Main with Opening and Closing Rank for Open State as well as Home State quota.
Course | Category | Quota OS | Quota HS | ||
---|---|---|---|---|---|
- | - | OR | CR | OR | CR |
B.Tech Civil Engineering | General | 16475 | 22388 | 28405 | 51699 |
B.Tech Civil Engineering | Schedule Caste | 2653 | 3993 | 3342 | 6746 |
B.Tech Civil Engineering | Schedule Tribe | 1199 | 1785 | 954 | 1744 |
B.Tech Civil Engineering | SC Person With Disability | 44 | 44 | - | - |
B.Tech Civil Engineering | OBC Person With Disability | 255 | 255 | - | - |
B.Tech Civil Engineering | General Person with Disability | 585 | 585 | 460 | 460 |
B.Tech Civil Engineering | Other Backward Class | 6510 | 7136 | 19241 | 23216 |
B.Tech Electrical Engineering | General | 12794 | 18516 | 25661 | 44618 |
B.Tech Electrical Engineering | Schedule Caste | 2621 | 3551 | 1565 | 8269 |
B.Tech Electrical Engineering | Schedule Tribe | 1701 | 1892 | 1695 | 2386 |
B.Tech Electrical Engineering | SC Person With Disability | 148 | 148 | - | - |
B.Tech Electrical Engineering | OBC Person With Disability | 229 | 229 | 583 | 583 |
B.Tech Electrical Engineering | General Person with Disability | 448 | 448 | 1096 | 1096 |
B.Tech Electrical Engineering | Other Backward Class | 4302 | 6629 | 15765 | 21973 |
B.Tech Computer Science and Engineering | General | 7232 | 11554 | 8069 | 24603 |
B.Tech Computer Science and Engineering | Schedule Caste | 1164 | 2550 | 2516 | 6241 |
B.Tech Computer Science and Engineering | Schedule Tribe | 760 | 1354 | 416 | 1303 |
B.Tech Computer Science and Engineering | General Person with Disability | 240 | 240 | - | - |
B.Tech Computer Science and Engineering | OBC Person With Disability | - | - | 470 | 470 |
B.Tech Computer Science and Engineering | Other Backward Class | 2303 | 4228 | 6229 | 14032 |
B.Tech Mechanical Engineering | General | 12776 | 17409 | 17325 | 37674 |
B.Tech Mechanical Engineering | Schedule Caste | 3173 | 3760 | 1577 | 4244 |
B.Tech Mechanical Engineering | Schedule Tribe | 1598 | 1992 | 880 | 1302 |
B.Tech Mechanical Engineering | OBC Person With Disability | 266 | 266 | - | - |
B.Tech Mechanical Engineering | General Person with Disability | 638 | 638 | 815 | 815 |
B.Tech Mechanical Engineering | Other Backward Class | 4959 | 6537 | 9534 | 19202 |
B.Tech Electronics & Communication Engineering | General | 11722 | 16464 | 17775 | 38750 |
B.Tech Electronics & Communication Engineering | Schedule Caste | 3106 | 3584 | 4819 | 7197 |
B.Tech Electronics & Communication Engineering | Schedule Tribe | 1773 | 1896 | 2487 | 2803 |
B.Tech Electronics & Communication Engineering | General Person with Disability | - | - | 693 | 693 |
B.Tech Electronics & Communication Engineering | Other Backward Class | 4827 | 6186 | 11567 | 18948 |
B.Tech Electronics and Instrumentation Engineering | General | 16603 | 19373 | 38763 | 53076 |
B.Tech Electronics and Instrumentation Engineering | Schedule Caste | 4067 | 4387 | 7716 | 9188 |
B.Tech Electronics and Instrumentation Engineering | Schedule Tribe | 2306 | 2456 | 3111 | 3168 |
B.Tech Electronics and Instrumentation Engineering | General Person with Disability | 743 | 743 | 1652 | 1652 |
B.Tech Electronics and Instrumentation Engineering | Other Backward Class | 6214 | 7039 | 14592 | 23605 |
Merit list is prepared after each round of counseling. The Tables mentioned below are the opening and closing ranks of different courses and categories. Therefore, NIT prepares merit list 6 times as JoSAA organizes 6 rounds of counseling.
Streams | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OR | CR | OR | CR | OR | CR | OR | CR | OR | CR | OR | CR | ||
HS | Civil Engineering | 28117 | 46457 | 29354 | 51355 | 29354 | 53105 | 29354 | 53410 | 32114 | 55131 | 32114 | 56885 |
Computer Science and Engineering | 7609 | 23597 | 7609 | 26715 | 7609 | 26715 | 7609 | 29328 | 10105 | 29355 | 10105 | 30226 | |
Electrical Engineering | 8835 | 44405 | 32313 | 51055 | 32353 | 51221 | 32353 | 51355 | 32353 | 51862 | 32353 | 56140 | |
Electronics and Communication Engineering | 15623 | 37026 | 15623 | 39431 | 15623 | 40024 | 15623 | 40905 | 15623 | 40928 | 15623 | 43285 | |
Electronics and Instrumentation Engineering | 44557 | 49505 | 45692 | 55131 | 45692 | 55811 | 45692 | 56140 | 45692 | 56719 | 45692 | 58691 | |
Mechanical Engineering | 11861 | 29235 | 11861 | 31540 | 11861 | 32313 | 11861 | 32313 | 11861 | 32435 | 11861 | 35805 | |
OS | Civil Engineering | 17889 | 22753 | 20474 | 25287 | 20474 | 26142 | 20474 | 26546 | 20474 | 27681 | 21150 | 30472 |
Computer Science and Engineering | 4242 | 11380 | 7285 | 13649 | 7285 | 14540 | 8396 | 14786 | 8396 | 15889 | 8396 | 17405 | |
Electrical Engineering | 14427 | 20349 | 16848 | 23037 | 16848 | 24111 | 16848 | 24460 | 16848 | 25230 | 17508 | 27056 | |
Electronics and communication Engineering | 12584 | 18053 | 15482 | 21098 | 15482 | 21711 | 15482 | 21995 | 16560 | 22422 | 16560 | 23980 | |
Electronics and Instrumentation Engineering | 19807 | 22679 | 21693 | 24962 | 21995 | 25814 | 24126 | 26782 | 24126 | 28037 | 24126 | 30502 | |
Mechanical Engineering | 13787 | 18767 | 15392 | 21677 | 15392 | 22341 | 15392 | 22426 | 15392 | 23866 | 15392 | 24976 |
This table contains the following abbreviations:
HS- Home State, OS-Other State, OR- Opening Rank, CR-Closing Rank.
Streams | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OR | CR | OR | CR | OR | CR | OR | CR | OR | CR | OR | CR | ||
HS | Civil Engineering | 12500 | 22403 | 17000 | 25644 | 17000 | 25644 | 17000 | 25644 | 17000 | 25644 | 17000 | 25644 |
Computer Science and Engineering | 5996 | 16441 | 8483 | 17612 | 8483 | 17612 | 8483 | 17612 | 8483 | 17612 | 8483 | 17725 | |
Electrical Engineering | 16495 | 22583 | 18717 | 25490 | 18717 | 25490 | 18717 | 25490 | 18717 | 25490 | 18717 | 26282 | |
Electronics and Communication Engineering | 12308 | 21121 | 12308 | 21257 | 12308 | 21257 | 12308 | 21257 | 12308 | 21257 | 12308 | 21616 | |
Electronics and Instrumentation Engineering | 14229 | 24112 | 21669 | 26818 | 21669 | 27044 | 21669 | 27044 | 21669 | 27044 | 21669 | 27480 | |
Mechanical Engineering | 7184 | 15151 | 8886 | 18989 | 8886 | 18989 | 8886 | 18989 | 8886 | 18989 | 10020 | 19657 | |
OS | Civil Engineering | 6198 | 7010 | 6332 | 7617 | 6523 | 7657 | 6523 | 7712 | 6559 | 8019 | 7422 | 8877 |
Computer Science and Engineering | 2534 | 4521 | 3563 | 5140 | 3563 | 5140 | 3563 | 5140 | 3563 | 5140 | 3866 | 5695 | |
Electrical Engineering | 4945 | 6605 | 6205 | 7455 | 6250 | 7593 | 6250 | 7621 | 6250 | 7790 | 6687 | 8578 | |
Electronics and communication Engineering | 4789 | 6271 | 5282 | 6929 | 5282 | 6929 | 5282 | 6938 | 5282 | 6938 | 5824 | 7587 | |
Electronics and Instrumentation Engineering | 6733 | 7478 | 7074 | 7920 | 7074 | 8070 | 7074 | 8070 | 7074 | 8766 | 7326 | 10099 | |
Mechanical Engineering | 4562 | 6139 | 5659 | 7027 | 5659 | 7102 | 5659 | 7299 | 5740 | 7355 | 6085 | 7606 |
This table contains the following abbreviations:
HS- Home State, OS-Other State, OR- Opening Rank, CR-Closing Rank.
Streams | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OR | CR | OR | CR | OR | CR | OR | CR | OR | CR | OR | CR | ||
HS | Civil Engineering | 1961 | 5374 | 1961 | 5736 | 1961 | 5736 | 1961 | 5736 | 1961 | 5736 | 1961 | 5736 |
Computer Science and Engineering | 2942 | 4583 | 3582 | 5243 | 3582 | 5243 | 3582 | 5243 | 3582 | 5243 | 3582 | 5243 | |
Electrical Engineering | 3289 | 5667 | 3289 | 6762 | 3289 | 6762 | 3289 | 6762 | 3289 | 6762 | 3289 | 6762 | |
Electronics and Communication Engineering | 2950 | 5656 | 2950 | 6155 | 2950 | 6155 | 2950 | 6155 | 2950 | 6155 | 2950 | 6155 | |
Electronics and Instrumentation Engineering | 5736 | 6148 | 5744 | 7447 | 5744 | 7447 | 5744 | 7808 | 5744 | 7808 | 5744 | 7808 | |
Mechanical Engineering | 1410 | 3452 | 1410 | 3502 | 1410 | 3502 | 1410 | 3502 | 1410 | 3502 | 1410 | 3502 | |
OS | Civil Engineering | 1222 | 3618 | 3324 | 4488 | 3324 | 4603 | 3324 | 4603 | 3324 | 4905 | 3352 | 4967 |
Computer Science and Engineering | 1381 | 2855 | 1381 | 3188 | 1381 | 3188 | 1381 | 3233 | 1381 | 3233 | 1381 | 3256 | |
Electrical Engineering | 2860 | 3712 | 3551 | 4430 | 3551 | 4488 | 3551 | 4488 | 3551 | 4512 | 3551 | 5018 | |
Electronics and communication Engineering | 1158 | 3912 | 3404 | 4512 | 3404 | 4512 | 3404 | 4554 | 3404 | 5018 | 3466 | 5272 | |
Electronics and Instrumentation Engineering | 4011 | 4420 | 4552 | 5162 | 4721 | 5589 | 4721 | 5589 | 5523 | 5696 | 5589 | 6277 | |
Mechanical Engineering | 2616 | 3689 | 2852 | 4306 | 2852 | 4306 | 2852 | 4306 | 2852 | 4311 | 2852 | 4603 |
This table contains the following abbreviations:
HS- Home State, OS-Other State, OR- Opening Rank, CR-Closing Rank
Streams | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OR | CR | OR | CR | OR | CR | OR | CR | OR | CR | OR | CR | ||
HS | Civil Engineering | 659 | 1525 | 659 | 1923 | 659 | 1923 | 659 | 1923 | 659 | 1923 | 659 | 1923 |
Computer Science and Engineering | 1167 | 1410 | 1167 | 1410 | 1167 | 1410 | 1167 | 1410 | 1167 | 1410 | 1167 | 1410 | |
Electrical Engineering | 1785 | 2050 | 1785 | 2072 | 1785 | 2072 | 1785 | 2072 | 1785 | 2072 | 1785 | 2072 | |
Electronics and Communication Engineering | 1704 | 2073 | 1704 | 2084 | 1704 | 2084 | 1704 | 2084 | 1704 | 2084 | 1704 | 2084 | |
Electronics and Instrumentation Engineering | 2084 | 2210 | 2210 | 2530 | 2210 | 2786 | 2210 | 2845 | 2210 | 2845 | 2210 | 2845 | |
Mechanical Engineering | 545 | 1935 | 545 | 1937 | 545 | 1937 | 545 | 1937 | 545 | 1937 | 545 | 1937 | |
OS | Civil Engineering | 921 | 1330 | 921 | 1948 | 921 | 1964 | 921 | 1964 | 921 | 1964 | 1366 | 2013 |
Computer Science and Engineering | 1296 | 1367 | 1296 | 1851 | 1296 | 1927 | 1296 | 1927 | 1296 | 1927 | 1296 | 2101 | |
Electrical Engineering | 1170 | 1515 | 1515 | 2027 | 2027 | 2199 | 2027 | 2199 | 2027 | 2199 | 2027 | 2199 | |
Electronics and communication Engineering | 1565 | 1894 | 2101 | 2252 | 2101 | 2391 | 2101 | 2391 | 2101 | 2448 | 2374 | 2609 | |
Electronics and Instrumentation Engineering | 2132 | 2397 | 2275 | 2604 | 2275 | 2648 | 2275 | 2648 | 2275 | 2648 | 2397 | 3277 | |
Mechanical Engineering | 1231 | 1673 | 1806 | 1964 | 1806 | 2076 | 1806 | 2078 | 1959 | 2391 | 1959 | 2391 |
This table contains the following abbreviations:
HS- Home State, OS-Other State, OR- Opening Rank, CR-Closing Rank