JEE Main 2018 Cut Off for Mizoram University
Last Updated -
February 28 2018
Mizoram University JEE Main Cut Off 2018 will be declared under All India Quota for aspirants of all categories. The cut off will be announced for admission to B. Arch and B. Tech specializations such as EE, IT, CE, CSE, and ECE.
JEE Main Cut Off is announced after the JEE Main result is declared. JEE Main Cut off is in the form of marks/score. MZU Aizawl participates in JoSAA Counseling for the admission process.
JEE Main Cut Off 2017 for Mizoram University
Mizoram University JEE Main Cut Off 2018 can be predicted as per the earlier year cut-offs. Given below is Round 1 All India Quota cut off in the form of Opening and Closing Ranks for aspirants of all categories.
Program | Category | OR | CR |
---|
B.Arch. | General | 1605 | 1769 |
B.Arch. | Schedule Caste | 302 | 307 |
B.Arch. | Schedule Tribe | 141 | 202 |
B.Arch. | General Person with Disability | 114 | 114 |
B.Tech Electrical Engineering | General | 29899 | 33913 |
B.Tech Electrical Engineering | Schedule Caste | 6544 | 6690 |
B.Tech Electrical Engineering | Schedule Tribe | 2624 | 3943 |
B.Tech Electrical Engineering | General Person with Disability | 1113 | 1113 |
B.Tech Information Technology | General | 23715 | 32493 |
B.Tech Information Technology | Schedule Caste | 6774 | 6917 |
B.Tech Information Technology | Schedule Tribe | 4224 | 4464 |
B.Tech Information Technology | General Person with Disability | 1162 | 1162 |
B.Tech Civil Engineering | General | 33292 | 35548 |
B.Tech Civil Engineering | Schedule Caste | 5627 | 6405 |
B.Tech Civil Engineering | Schedule Tribe | 2422 | 3154 |
B.Tech Civil Engineering | General Person with Disability | 1169 | 1169 |
B.Tech Computer Engineering | General | 22728 | 27849 |
B.Tech Computer Engineering | Schedule Caste | 6094 | 6510 |
B.Tech Computer Engineering | Schedule Tribe | 3176 | 4207 |
B.Tech Computer Engineering | General Person with Disability | 1194 | 1194 |
B.Tech Electronics & Communication Engineering | General | 31378 | 33320 |
B.Tech Electronics & Communication Engineering | Schedule Caste | 6556 | 6669 |
B.Tech Electronics & Communication Engineering | Schedule Tribe | 4259 | 4412 |
B.Tech Electronics & Communication Engineering | General Person with Disability | 1200 | 1200 |
The cut off the list for admission is prepared on the basis of All India Rank list announced by CBSE. Candidates can use our JEE Main Rank Predictor to calculate their expected ranks and colleges accepting admission to those ranks.
JEE Main Cut Off 2016 for Mizoram University
MZU Aizawl Cut Off 2016 is offered in the tables below. Admissions in MZU Aizawl are done on the basis of ranks secured in JEE Main. The Opening and Closing Ranks for Round 4- 6 has been given below:
MZU Aizawl Cut Off 2016 (Round 4) – General Category
Program Name | Opening Rank | Closing Rank |
---|
B.Tech in Electrical Engineering | 38060 | 45346 |
B.Tech in Information Technology | 39636 | 43627 |
Bachelor of Architecture | 3276 | 4012 |
B.Tech in Civil Engineering | 4123 | 45772 |
B.Tech in Computer Engineering | 33074 | 39275 |
B.Tech in Electronics and Communication Engineering | 40102 | 44938 |
JEE Main Cut Off 2016 for Mizoram University (Round 4) – SC Category
Program Name | Opening Rank | Closing Rank |
---|
B.Tech in Electrical Engineering | 6523 | 8458 |
B.Tech in Information Technology | 6043 | 8559 |
Bachelor of Architecture | 514 | 651 |
B.Tech in Civil Engineering | 8379 | 8528 |
B.Tech in Computer Engineering | 6944 | 8409 |
B.Tech in Electronics and Communication Engineering | 8523 | 8544 |
JEE Main Cut Off 2016 for Mizoram University (Round 4) – ST Category
Program Name | Opening Rank | Closing Rank |
---|
B.Tech in Electrical Engineering | 4107 | 4728 |
B.Tech in Information Technology | 5054 | 5153 |
Bachelor of Architecture | 355 | 559 |
B.Tech in Civil Engineering | 2767 | 3554 |
B.Tech in Computer Engineering | 2758 | 4643 |
B.Tech in Electronics and Communication Engineering | 3988 | 5022 |
JEE Main Cut Off 2016 for Mizoram University (Round 5) – General Category
Program Name | Opening Rank | Closing Rank |
---|
B.Tech in Electrical Engineering | 38060 | 47294 |
B.Tech in Information Technology | 42309 | 45851 |
Bachelor of Architecture | 3276 | 4351 |
B.Tech in Civil Engineering | 45777 | 48320 |
B.Tech in Computer Engineering | 33074 | 39636 |
B.Tech in Electronics and Communication Engineering | 43995 | 47555 |
JEE Main Cut Off 2016 for Mizoram University (Round 5) – SC Category
Program Name | Opening Rank | Closing Rank |
---|
B.Tech in Electrical Engineering | 8425 | 8826 |
B.Tech in Information Technology | 6043 | 8559 |
Bachelor of Architecture | 659 | 725 |
B.Tech in Civil Engineering | 8599 | 8737 |
B.Tech in Computer Engineering | 6944 | 8444 |
B.Tech in Electronics and Communication Engineering | 8658 | 8853 |
JEE Main Cut Off 2016 for Mizoram University (Round 5) – ST Category
Program Name | Opening Rank | Closing Rank |
---|
B.Tech in Electrical Engineering | 4107 | 4752 |
B.Tech in Information Technology | 5143 | 5328 |
Bachelor of Architecture | 490 | 603 |
B.Tech in Civil Engineering | 2767 | 3554 |
B.Tech in Computer Engineering | 2758 | 4643 |
B.Tech in Electronics and Communication Engineering | 3988 | 5153 |
JEE Main Cut Off 2016 for Mizoram University (Round 6) – General Category
Program Name | Opening Rank | Closing Rank |
---|
B.Tech in Electrical Engineering | 46268 | 51738 |
B.Tech in Information Technology | 46011 | 51665 |
Bachelor of Architecture | 4050 | 4696 |
B.Tech in Civil Engineering | 48417 | 52602 |
B.Tech in Computer Engineering | 40679 | 47430 |
B.Tech in Electronics and Communication Engineering | 48900 | 51926 |
JEE Main Cut Off 2016 for Mizoram University (Round 6) – SC Category
Program Name | Opening Rank | Closing Rank |
---|
B.Tech in Electrical Engineering | 8425 | 9233 |
B.Tech in Information Technology | 7888 | 9168 |
Bachelor of Architecture | 742 | 762 |
B.Tech in Civil Engineering | 9048 | 9265 |
B.Tech in Computer Engineering | 8605 | 8853 |
B.Tech in Electronics and Communication Engineering | 9143 | 9298 |
JEE Main Cut Off 2016 for Mizoram University (Round 6) – ST Category
Program Name | Opening Rank | Closing Rank |
---|
B.Tech in Electrical Engineering | 4107 | 4752 |
B.Tech in Information Technology | 5143 | 5477 |
Bachelor of Architecture | 490 | 643 |
B.Tech in Civil Engineering | 3179 | 4136 |
B.Tech in Computer Engineering | 2758 | 4927 |
B.Tech in Electronics and Communication Engineering | 3988 | 5315 |
Share on Whatsapp
Related News