JEE Main 2018 Cut Off for IIIT Kalyani
Last Updated -
February 28 2018
The Indian Institute of Information Technology (IIIT), Kalyani is one of the 23 IIIT’s participating in Central Seat Allotment Procedure. courses in IIIT Kalyani is done on the basis of JEE Main. JEE Main Cut off will vary from Home State and Other State Quota for IIIT Kalyani. Admission to B.Tech. Admissions in the institute will commence after JoSSA registration.
- IIIT Kalyani provides B.Tech in two specializations which are Computer Science & Engineering and Information Technology.
- JEE Main Cutoff 2018 for IIIT Kalyani will vary discipline-wise for each category.
- After the declaration of JEE Main Result, the institute will announce opening and closing ranks for admission into these courses.
- To ascertain chances of getting admission in IIIT Kalyani via JEE Main 2018, check the tables below depicting earlier year trends.
JEE Main Cut Off 2017 for IIIT Kalyani (Round 1)
Opening and closing ranks for admission into Computer Science and Engineering for general as well as reserved categories in IIIT Kalyani is mentioned below:
Course | Category | Quota AI |
---|
- | - | Opening Rank | Closing Rank |
B.Tech Computer Science and Engineering | General | 13696 | 22151 |
B.Tech Computer Science and Engineering | Schedule Caste | 805 | 4726 |
B.Tech Computer Science and Engineering | Schedule Tribe | 1511 | 3040 |
B.Tech Computer Science and Engineering | OBC Person With Disability | 366 | 366 |
B.Tech Computer Science and Engineering | General Person with Disability | 719 | 774 |
B.Tech Computer Science and Engineering | Other Backward Class | 7240 | 8728 |
JEE Main Cut Off 2016 for IIIT Kalyani (All Rounds)
The opening and closing ranks for Computer Science and Engineering (General Category) was 14020 and 19768 respectively. Aspirants can check the detailed, category wise IIIT Kalyani JEE Main Cut Off 2016 below.
JEE Main Cut Off for IIIT Kalyani- Round 1
Discipline | General | OBC-NCL | SC | ST |
---|
- | OR | CR | OR | CR | OR | CR | OR | CR |
B.Tech in Computer Science & Engineering | 14020 | 19768 | 6679 | 8048 | 1411 | 4500 | 1641 | 2245 |
B.Tech In Information Technology | 15425 | 22527 | 7133 | 8578 | 3723 | 4888 | 1686 | 2704 |
JEE Main Cut Off for IIIT Kalyani- Round 2
Discipline | General | OBC-NCL | SC | ST |
---|
- | OR | CR | OR | CR | OR | CR | OR | CR |
B.Tech in Computer Science & Engineering | 14821 | 23049 | 6679 | 9204 | 2651 | 5546 | 1641 | 2551 |
B.Tech In Information Technology | 22554 | 26128 | 9141 | 9699 | 3723 | 5876 | 1686 | 2948 |
JEE Main Cut Off of IIIT Kalyani- Round 3
Discipline | General | OBC-NCL | SC | ST |
---|
- | OR | CR | OR | CR | OR | CR | OR | CR |
B.Tech in Computer Science & Engineering | 14831 | 25192 | 6679 | 9334 | 2651 | 5870 | 1641 | 2720 |
B.Tech In Information Technology | 24421 | 27199 | 9295 | 10124 | 3723 | 6156 | 1686 | 3384 |
JEE Main Cut Off IIIT Kalyani - Round 4
Discipline | General | OBC-NCL | SC | ST |
---|
- | OR | CR | OR | CR | OR | CR | OR | CR |
B.Tech in Computer Science & Engineering | 14831 | 25325 | 6679 | 9622 | 2651 | 6069 | 1818 | 3187 |
B.Tech In Information Technology | 24421 | 27693 | 9295 | 10416 | 3723 | 6296 | 1686 | 3432 |
JEE Main Cut Off IIIT Kalyani - Round 5
Discipline | General | OBC-NCL | SC | ST |
---|
- | OR | CR | OR | CR | OR | CR | OR | CR |
B.Tech in Computer Science & Engineering | 14831 | 26316 | 6679 | 9731 | 2651 | 6069 | 1818 | 3282 |
B.Tech In Information Technology | 24421 | 28806 | 9295 | 10700 | 3723 | 6664 | 1686 | 3600 |
JEE Main Cut Off IIIT Kalyani - Round 6
Discipline | General | OBC-NCL | SC | ST |
---|
- | OR | CR | OR | CR | OR | CR | OR | CR |
B.Tech in Computer Science & Engineering | 14831 | 29433 | 8982 | 10597 | 2651 | 6689 | 1818 | 3624 |
B.Tech In Information Technology | 29439 | 32430 | 9295 | 11548 | 3723 | 6979 | 1686 | 3774 |
Share on Whatsapp
Related News