JEE Main 2018 pen and the paper-based test is scheduled for April 08. While CBSE has nearly doubled up centers for online exam, the centers for pen and paper-based exam have been incremented only from 109 to 111. The official response keys along with aspirants’ answer OMR sheets will be allocated on April 24, 2018. However, all the leading coaching institutes will issue their respective response keys prepared by experts.
Students can raise objections and challenge official response key within a stipulated time frame by providing suitable supporting material. The window for raising objections and accepting challenges will be open from April 24-27, 2018.
JEE Main 2018 Papers | Question Papers | Response Keys | Text Solutions |
---|---|---|---|
JEE Main Code-A (English) | Click Here | Click Here | Available soon |
JEE Main Code-B (English) | Click Here | Click Here | Available soon |
JEE Main Code-C (English) | Click Here | Click Here | Available soon |
JEE Main Code-D (English) | Click Here | Click Here | Available soon |
JEE Main Code-A (Hindi) | Available soon | Available soon | Available soon |
JEE Main Code-B (Hindi) | Available soon | Available soon | Available soon |
JEE Main Code-C (Hindi) | Available soon | Available soon | Available soon |
JEE Main Code-D (Hindi) | Available soon | Available soon | Available soon |
JEE Main 2018 is organized into two slots i.e. Paper 1 and Paper 2. Paper, I will include questions from Physics, Chemistry, and Mathematics while Paper II comprises questions from Mathematics, Aptitude and a Drawing Test. Paper 1 is intended for BE/ B Tech courses while Paper 2 is organized for B.Arch/ B.Planning courses.
JEE Main Paper I result will be released on April 30, 2018, and Paper 2 result will be released on May 31, 2018. Both JEE Main results will be released at cbseresults.nic.in.
All the major coaching institutes will publish their own response keys soon after the completion of the exam on April 8. The response key for both the papers i.e. Paper 1 and Paper 2 are announced separately. Coaching institutes are likely to announce the response key for the offline exam only whereas CBSE will announce the response key for both the offline exam and online exam.
We will be uploading the response keys from some of the top institutes here for your reference. Using the steps mentioned below to download and check the official response key: The response key will be announced for all the four paper sets i.e. A, B, C and D.
Students can download and take the printout of the response key for evaluating their answers and calculating expected scores.
If any aspirant is not satisfied with any of the answers mentioned in the response key then they can challenge key via an online procedure only. To challenge, students required to fill an application form & deposit INR 1000 per question. Fees can be submitted via Credit card/ debit card, SBI buddy and Paytm.
Once the fees are paid cannot be refunded under any circumstances. The final judgment regarding the response key challenge will be made by Joint Admission Board/ CBSE.
For every accurate response, 4 marks will be honoured whereas, for every inaccurate response 1 mark will be deducted. The formula to calculate JEE Main scores are as follows:
Total marks obtained = marks for the accurate response – marks for the wrong response
To challenge the official response key, aspirants can visit the official portal and follow the steps mentioned below:
Knowing the overall difficulty level based on earlier year trends would allow aspirants to ascertain the need amount of effort need on a particular section or topic. Here are few key pointers to give you an overarching perspective on the expected scheme of examination and sectional difficulty level.
Subject wise comparison of the difficulty level of the earlier year is as follows:
Subjects | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|
Physics | Difficult | Difficult | Moderate | Moderate |
Chemistry | Moderate | Moderate | Difficult | Easy |
Mathematics | Easy | Easy | Moderate | Difficult |
1 Physics
Based on the analysis of last few years’ papers, Physics section was easy yet quite lengthy. Students had to focus more on numerical based questions because more numerical were asked in this section. Mostly the questions were asked from the prescribed syllabus of class XI and XII.
Topic Name | No. of Questions | |||
---|---|---|---|---|
2017 | 2016 | 2015 | 2014 | |
Electrodynamics | 8 | 6 | 10 | 6 |
Capacitance | 2 | 1 | – | 1 |
Present Electricity | 3 | 1 | 2 | 1 |
Electromagnetic Field | 1 | 2 | 4 | 2 |
Electromagnetic Induction | 1 | – | 2 | 1 |
Electrostatics | 1 | 1 | 2 | 1 |
Heat & Thermodynamics | 4 | 3 | 3 | 3 |
Calorimetry & Thermal Expansion | 2 | – | – | 1 |
KTG & Thermodynamics | 2 | 3 | 3 | 2 |
Mechanics | 8 | 7 | 8 | 11 |
Elasticity & Viscosity | 1 | – | 1 | – |
Fluid Mechanics | – | – | – | 1 |
Gravitation | 1 | 1 | 1 | 1 |
Projectile Motion | – | – | – | 1 |
Rectilinear Motion & Vectors | 1 | – | 1 | – |
Rigid Body Dynamics | 2 | 2 | 1 | 2 |
Surface Tension | 1 | – | – | – |
Mistake Measurement | – | 2 | 1 | 2 |
Friction | – | – | 1 | 1 |
Centre of Mass | – | – | 2 | – |
Work, Power & Energy | 2 | 2 | – | 1 |
Properties of Matter | – | – | – | 2 |
Modern Physics | 5 | 8 | 1 | 5 |
Modern Physics | 3 | 2 | 1 | 2 |
Nuclear Physics | 1 | – | ||
Electromagnetic waves and Communication | – | 2 | – | 2 |
Semiorganizeors | 1 | 4 | – | 1 |
Optics | 2 | 3 | 3 | 3 |
Geometrical Optics & Physical Optics | 1 | 2 | 1 | 2 |
Wave Optics | 1 | 1 | 2 | 1 |
SHM & Waves | 3 | 3 | 2 | 2 |
The principle of Communication | 1 | – | 1 | – |
SHM | 1 | 1 | – | 1 |
String Waves | – | 1 | – | – |
Sound Waves | 1 | 1 | 1 | 1 |
Grand Total | 30 | 30 | 30 | 30 |
2 Chemistry
Among the three sections, Chemistry is traditionally the easiest one. Maximum questions were asked from Organic chemistry. Students are advised to prepare from class XI and XII syllabus.
Topic Name | No. of Questions | |||
---|---|---|---|---|
2017 | 2016 | 2015 | 2014 | |
Inorganic Chemistry-1 | 5 | 6 | 7 | 5 |
Chemical Bonding | 2 | 2 | 2 | 2 |
Periodic Table & Periodicity in Properties | 1 | 1 | 1 | – |
Hydrogen & Its Compound | – | 1 | – | – |
P-Block | – | 1 | 3 | 1 |
Reactions Mechanics | – | – | – | 2 |
S-Block | 2 | 1 | 1 | – |
Inorganic Chemistry-II | 2 | 6 | 4 | 3 |
Coordination Compounds | 1 | 2 | – | – |
D Block & F Block elements | – | 2 | 1 | 2 |
Metallurgy | – | 1 | 1 | – |
Transition Elements | – | – | 1 | 1 |
Qualitative Analysis | 1 | 1 | 1 | – |
Organic Chemistry-I | 1 | 2 | 9 | 1 |
General Organic Chemistry-I | 1 | 2 | – | 1 |
Organic Chemistry-II | 10 | 8 | – | 7 |
Alkyl Halide, Alcohol & Ether (Reaction Mechanism) | 4 | 3 | 2 | – |
Aromatic Compounds | 1 | – | 1 | 1 |
Hydrocarbons | – | – | – | 1 |
Biomolecules | 1 | 1 | – | |
IUPAC & Isomerisms | – | – | 2 | – |
Carbohydrates, Amino Acids and Polymers | 1 | 1 | 1 | 3 |
Carbonyl Compounds | 1 | – | – | – |
Environmental chemistry | 1 | 1 | – | – |
Practical Organic Chemistry | – | 2 | 3 | 1 |
Grignard Reagent, Reduction, Oxidation & Hydrolysis | 1 | – | – | 1 |
Physical Chemistry-1 | 7 | 4 | 4 | 7 |
Chemical Equilibrium | – | – | 1 | 1 |
Atomic Structure & Nuclear Chemistry | 1 | 1 | 1 | 1 |
Ionic Equilibrium | 1 | 1 | – | |
Gaseous State | – | 1 | – | 1 |
Mole Concept | 3 | – | 1 | 2 |
Equivalent concept & Titration | – | – | – | 1 |
Thermodynamics and Thermochemistry | 2 | 1 | 1 | 1 |
Physical Chemistry-II | 5 | 4 | 6 | 7 |
Chemical Kinetics | 1 | 1 | 1 | 1 |
Electrochemistry | 1 | – | 1 | 4 |
Solid State | 1 | – | 1 | 1 |
Solution & Colligative Properties | 1 | 1 | 1 | 1 |
Surface Chemistry | 1 | 2 | 2 | – |
Grand Total | 30 | 30 | 30 | 30 |
3 Mathematics
Mathematics is the most difficult, lengthy and time-consuming section based on earlier year paper analysis. Mostly questions were asked from coordinate Geometry and Differential Calculus. Questions will be asked from both class XI and class XII.
Topic Name | No. of Questions | |||
---|---|---|---|---|
2017 | 2016 | 2015 | 2014 | |
Binomial Theorem | 1 | 1 | 2 | 1 |
Binomial Theorem | 1 | 1 | 2 | 1 |
Complex Numbers | 1 | 1 | 1 | 1 |
Complex Numbers | 1 | 1 | 1 | 1 |
Height and Distance | 1 | – | 1 | – |
Height and Distance | 1 | – | 1 | – |
Mathematical Reasoning | 1 | 1 | 1 | 1 |
Mathematical Reasoning | 1 | 1 | 1 | 1 |
Matrices & Determinants | 2 | 2 | 2 | 2 |
Matrices & Determinants | 2 | 2 | 2 | 2 |
Differential Calculus | 6 | 5 | 3 | 5 |
Application of Derivatives | 2 | 1 | 1 | 2 |
Functions | 2 | 1 | – | 1 |
Limit, Continuity & Differentiability | 1 | 1 | 1 | 1 |
Tangent & Normal | – | 1 | 1 | 1 |
Methods of Differentiation | 1 | 1 | – | – |
Integral Calculus | 4 | 4 | 7 | 4 |
Area Under Curve | 1 | 1 | 1 | 1 |
Definite Integration | 1 | 1 | 1 | 1 |
Differential Equation | 1 | 1 | 1 | 1 |
Indefinite Integration | 1 | 1 | 2 | 1 |
Coordinate Geometry (2-D) | 4 | 5 | 4 | 5 |
Eclipse | 1 | – | 1 | 1 |
Hyperbola | 1 | 1 | – | – |
Parabola, Circles | 1 | 3 | 1 | 2 |
Directly Lines | 1 | 1 | 2 | 2 |
Permutation & Combination | 1 | 1 | 1 | – |
Permutation & Combination | 1 | 1 | 1 | – |
Probability | 1 | 1 | 1 | 1 |
Probability | 1 | 1 | 1 | 1 |
Quadratic Equation | 1 | 1 | 1 | 2 |
Quadratic Equation | 1 | 1 | 1 | 2 |
Sequence & Series | 1 | 2 | 2 | 2 |
Sequence & Series | 1 | 2 | 2 | 2 |
Trigonometry | 1 | 2 | 1 | 2 |
Trigonometry | 1 | 2 | 1 | 2 |
3-D and Vectors | 3 | 2 | 2 | 4 |
Co-ordinate Geometry (3-D) | 2 | 2 | 2 | 2 |
Statistics | – | – | – | 1 |
Vector | 1 | – | 1 | 1 |
Grand Total | 30 | 30 | 30 | 30 |
Cut off marks are the at least marks scored by the aspirant in order to complete the entrance examination. Students having marks less than the cut off marks are not applicable to get admission in the desired course. As per the difficulty level of the examination, cut off marks keep on changing every year.
Several factors would contribute to determining cutoff. Some of the prominent factors are indicated below:
The Cutoff for last 3 years will give you better insight into the expected at least score need in JEE Main 2018. Last year’s cutoff saw a major dip after the judgment to scrap class XII score for calculating JEE Main All India Ranks.
Year | Category | Cut off |
---|---|---|
2017 | General | 81 |
OBC-NCL | 49 | |
SC | 32 | |
ST | 27 | |
PwD | 1 | |
2016 | General | 100 |
OBC-NCL | 70 | |
SC | 52 | |
ST | 48 | |
2015 | General | 105 |
OBC-NCL | 70 | |
SC | 50 | |
ST | 44 |