JEE Main score is accepted by all the NITs/IIITs/GFTIs and state level universities and technical institutions for providing admission to Undergraduate Engineering courses (B. Tech/B.E.). All India Rank prepared by the CBSE on the basis of score in JEE Main will be used for admission to B.E/B. Tech./B.E.(Chemical)-MBA by JAC.
JAC Delhi Admissions 2018 | Click Here |
JAC Chandigarh Admissions 2018 | Click Here |
Aspirants can now check the opening and closing rank for all courses provided by the participating institutes. Various cutoff ranks will be announced for the different rounds of seat allocation.
JAC Delhi 2017 Cutoff for all 6 Round
JAC Delhi | Round 6 | Round 5 | Round 4 | Round 3 | Round 2 | Round 1 |
---|---|---|---|---|---|---|
Delhi Technological University | Click Here | Click Here | Click Here | Click Here | Click Here | Click Here |
Indira Gandhi Delhi Technical University for Women | Click Here | Click Here | Click Here | Click Here | Click Here | Click Here |
Netaji Subhas Institute of Technology | Click Here | Click Here | Click Here | Click Here | Click Here | Click Here |
Indraprastha Institute of Information Technology Delhi | Click Here | Click Here | Click Here | Click Here | Click Here | Click Here |
Out of the total seats, 1925 are provided by DTU, 307 by IIIT Delhi, 40 by IGDTUW, 913 by NSIT. The detailed seat matrix of the participating institutes is as below –
However, before checking the seat matrix the aspirants should understand the codes:
Discipline and Category – The first column and row states the Category and Discipline
Region and Category Code (CC) – The category is given in the following pattern:
Categories are:
Category | Code(CC) |
---|---|
General | GN |
Scheduled Tribe | ST |
Scheduled Caste | SC |
Other Backward Classes | OB |
Sub-Category is:
Sub-Category | Code(SS) |
---|---|
General | GN |
Differently Abled Person | PD |
Defense | CW |
Kashmiri Migrant | KM |
Single Girl Child | SG |
Central/State Board Topper | TP |
Region Codes are:
Region | Code(R) |
---|---|
Delhi | D |
Out Side Delhi | O |
University / Institute Wise Distribution of Seats
Institute | Seat Matrix 2017 |
---|---|
DTU | Click Here |
IIIT – Delhi | Click Here |
IGDTUW | Click Here |
NSIT | Click Here |
DTU (Delhi Technical University) is one of the premier engineering institutes in the country. The seat reservation for various categories is as per GOI (Government of India). It provides B. Tech in more than 15 engineering disciplines. The aspirant can check the detailed cutoff for last 2 years for both Delhi region and outside the region.
Aspirants can check below the closing ranks for Delhi region and outside Delhi region aspirants on the basis of JEE Main AIR (All India Rank) obtained by them
BRANCH | GENERAL | OBC | SC | ST | GNSG |
---|---|---|---|---|---|
COE | 4561 | 35532 | 68568 | 285221 | 4654 |
ECE | 11914 | 89111 | 162446 | 519409 | 13002 |
ME | 14221 | 78634 | 149546 | 380357 | 19216 |
EEE | 15435 | 129569 | 211771 | 480873 | 17719 |
EE | 17632 | 136706 | 210998 | 475765 | 20813 |
IT | 7036 | 65396 | 138409 | 516504 | 7063 |
CE | 20864 | 114400 | 215665 | 249023 | 43991 |
SE | 9020 | 96964 | 198684 | 649245 | 10495 |
MAM | 21209 | 142311 | 223073 | 690363 | 27443 |
MCE | 15267 | 148414 | 266486 | 790197 | 15729 |
PCT | 34564 | 206179 | 352353 | 965143 | 32674 |
PIE | 52439 | 169148 | 326624 | 741241 | 43412 |
EP | 32322 | 210877 | 398041 | -- | 41624 |
BT | 46794 | 350994 | 370859 | 645338 | 46828 |
ENE | 45182 | 236389 | 369540 | -- | 35542 |
Discipline | GENERAL | OBC | SC | ST |
---|---|---|---|---|
COE | 1703 | 4564 | 27551 | 48326 |
ECE | 3513 | 16522 | 46211 | 92400 |
ME | 4464 | 15353 | 33670 | 109925 |
EEE | 5590 | 21823 | 51343 | 55334 |
EE | 6925 | 20049 | 26681 | 78614 |
IT | 2618 | 8288 | 52766 | 67882 |
CE | 13012 | 22256 | 42618 | 42819 |
SE | 3322 | 16745 | 57170 | 168071 |
MAM | 15737 | 24877 | 76131 | 35466 |
MCE | 4381 | 22173 | 103421 | 194131 |
PCT | 32237 | 44963 | 111857 | 331492 |
PIE | 17436 | 29806 | 87038 | 206418 |
EP | 21767 | 43667 | 89825 | 134554 |
BT | 38430 | 49882 | 275642 | -- |
ENE | 37771 | 58098 | 154563 | 347654 |
The JEE Main 2015 cutoff for DTU is mentioned below for both Delhi region and Outside Delhi aspirants.
Delhi Region
Discipline | General | OBC | SC | ST | GNSG |
---|---|---|---|---|---|
COE | 6775 | 47502 | 111013 | 475867 | 7084 |
ECE | 14431 | 105220 | 195943 | 643486 | 16721 |
ME | 17521 | 107342 | 236526 | 402466 | 20215 |
EEE | 17586 | 135598 | 224295 | 600445 | 25951 |
EE | 20538 | 141931 | 252416 | 345197 | 29764 |
IT | 8990 | 70855 | 172418 | 671638 | 23721 |
CE | 25916 | 141935 | 256553 | 274374 | 44463 |
SE | 10918 | 81841 | 183879 | 807258 | 24212 |
MAM | 23741 | 138486 | 272724 | 714923 | 34902 |
MCE | 12983 | 123986 | 257005 | 909013 | 15884 |
PCT | 34021 | 213786 | 363222 | -- | 51689 |
PIE | 31100 | 199376 | 353730 | 704940 | 51888 |
EP | 32991 | 201334 | 353418 | 841059 | 34870 |
BT | 33453 | 208219 | 311587 | 779425 | 38077 |
ENE | 34495 | 213110 | 362185 | 880605 | 47191 |
Outside Delhi Region
Discipline | General | OBC | SC | ST |
---|---|---|---|---|
COE | 1941 | 11754 | 53284 | 145886 |
ECE | 4387 | 14684 | 104697 | 163074 |
ME | 5246 | 16337 | 60449 | 56227 |
EEE | 5110 | 19288 | 100788 | 188264 |
EE | 5686 | 18747 | 55061 | 181851 |
IT | 2646 | 13780 | 69839 | 186413 |
CE | 8811 | 18937 | 89570 | 83122 |
SE | 2920 | 17016 | 94043 | 216185 |
MAM | 6719 | 19639 | 125582 | 229453 |
MCE | 4599 | 16323 | 95964 | 252072 |
PCT | 11207 | 26904 | 142951 | 293831 |
PIE | 10265 | 20016 | 120541 | 290496 |
EP | 8888 | 23746 | 125042 | 276725 |
BT | 10610 | 25391 | 146242 | -- |
ENE | 11451 | 28020 | 121239 | 291582 |
IGTUW is constituent college of GGSIPU University. Aspirants can check the JEE Main Closing ranks for admission to B. Tech program.
Aspirants can check below the cutoff for admission to B. Tech program of IGTUW on the basis of JEE Main 2016 closing ranks. The cutoff list will be separately announced for Delhi and Outside Delhi Region aspirants.
Delhi Region
Category Description | Category Code | CSE | ECE | MAE | IT | B.Arch |
---|---|---|---|---|---|---|
General Delhi | GNGND | 28819 | 43020 | 50924 | 36982 | 5511 |
General Defence Delhi | GNCWD | 500356(5) | 134517(6) | 145195(6) | 124005(6) | 39961(6) |
SC Delhi | SCGND | 292133 | 343658 | 366185 | 331688 | 34210 |
ST Delhi | STGND | 173702 | 660322 | -- | 725167 | 72919 |
OBC Delhi | OBGND | 192374 | 250170 | 288401 | 240054 | 33574 |
OBC Defence Delhi | OBCWD | 321372(6) | 376088(7) | 434149(6) | -- | -- |
Outside Delhi Region
Category Description | Category Code | CSE | ECE | MAE | IT | B.Arch |
---|---|---|---|---|---|---|
General Outside Delhi | GNGNO | 13539 | 15194 | 16727 | 14540 | 3530 |
General Defence Outside Delhi | GNCWO | -- | 16992(6) | -- | 28469(3) | -- |
SC Outside Delhi | SCGNO | 131314 | 141650 | 152874 | 142075 | 19934 |
SC Defence Outside Delhi | STGNO | 264372 | 236234 | 320575 | 336911 | -- |
SC Differently Abled Outside Delhi | OBGNO | 28147 | 28630 | 29530 | 28602 | 6016 |
ST Outside Delhi | OBCWO | 47032(6) | -- | -- | -- | -- |
ST Defence Outside Delhi | GNKMD | 42415 | -- | -- | -- | -- |
The B. Tech admission cutoff for 2015 is indicated below on the All India Rank obtained by aspirants in JEE Main. Closing rank for admission to both Delhi Region and Outside Delhi Region aspirants.
Delhi Region
Course Name | Category | JEE MaxRank |
---|---|---|
Computer Science and Engineering | GNCWD | 29177.0(06) |
Electronics and Communication Engineering | GNCWD | 65559.0(06) |
Information Technology | GNCWD | 83771.0(06) |
Mechanical and Automation Engineering | GNCWD | 120570.0(06) |
Computer Science and Engineering | GNGND | 22267 |
Electronics and Communication Engineering | GNGND | 35469 |
Information Technology | GNGND | 32336 |
Mechanical and Automation Engineering | GNGND | 45995 |
Computer Science and Engineering | GNKMD | 34675 |
Computer Science and Engineering | GNPDD | 505849.0(10) |
Information Technology | GNPDD | 769917.0(09) |
Computer Science and Engineering | OBGND | 165571 |
Electronics and Communication Engineering | OBGND | 236389 |
Information Technology | OBGND | 211107 |
Mechanical and Automation Engineering | OBGND | 287765 |
Computer Science and Engineering | SCGND | 212232 |
Electronics and Communication Engineering | SCGND | 263443 |
Information Technology | SCGND | 297707 |
Mechanical and Automation Engineering | SCGND | 385789 |
Computer Science and Engineering | STGND | 591907 |
Mechanical and Automation Engineering | STGND | 705176 |
Outside Delhi Region
Course Name | Allocation | JEE MaxRank |
---|---|---|
Computer Science and Engineering | GNCWO | 96511.0(04) |
Mechanical and Automation Engg | GNCWO | 122046.0(04) |
Computer Science and Engineering | GNGNO | 11647 |
Electronics and Communication Engineering | GNGNO | 15227 |
Information Technology | GNGNO | 15606 |
Mechanical and Automation Engg | GNGNO | 18757 |
Computer Science and Engineering | SCGNO | 111765 |
Electronics and Communication Engineering | SCGNO | 115523 |
Information Technology | SCGNO | 115067 |
Mechanical and Automation Engg | SCGNO | 124251 |
Computer Science and Engineering | STGNO | 174849 |
Electronics and Communication Engineering | STGNO | 171839 |
Information Technology | STGNO | 269117 |
NSIT is an autonomous technical institution functioning under the aegis of Govt. Aspirants can check the closing cutoff ranks for admission to various disciplines of B. Tech program. of NCT of Delhi.
Aspirants can check the JEE Main 2016 Cutoff for admission to B. Tech Program in NSIT.
Category | Category | COE | IT | ECE | ME | ICE | MPAE | BT |
---|---|---|---|---|---|---|---|---|
General (Delhi) | GNGND | 2520 | 8066 | 15155 | 19374 | 25337 | 32691 | 35707 |
General (Outside Delhi) | GNGNO | 1398 | 2358 | 4841 | 5727 | 9844 | 10757 | 11226 |
OBC (Delhi) | OBGND | 28371 | 59244 | 110055 | 125432 | 189351 | 199102 | 214223 |
OBC (Outside Delhi) | OBGNO | 9758 | 14840 | 19132 | 19579 | 26442 | 26022 | 26719 |
SC (Delhi) | SCGND | 73743 | 145656 | 213626 | 234251 | 352488 | 354048 | 344941 |
SC (Outside Delhi) | SCGNO | 35380 | 62570 | 115275 | 68131 | 133712 | 137571 | 140390 |
ST (Delhi) | STGND | 261944 | 674544 | 597718 | 485322 | 1066580 | 733636 | - |
ST (Outside Delhi) | STGNO | 151080 | 130920 | 227858 | - | 257430 | 242572 | 263696 |
KM | GNKMD | 10716 | - | - | - | - | - | - |
General PD (Delhi) | GNPDD | 17958 (09) | 269255 (10) | - | - | - | - | - |
The cutoff for NSIT B. Tech Program based on JEE Main 2015 All India Ranks is mentioned below. Aspirants can check the closing ranks for admission to various disciplines of B. Tech. for both Delhi Region and Outside Delhi Region aspirants.
Category | Category | COE | IT | ECE | ME | ICE | MPAE | BT |
---|---|---|---|---|---|---|---|---|
General (Outside Delhi) | GNGNO | 1626 | 2505 | 4223 | 5748 | 10550 | 10443 | 10832 |
General (Delhi) | GNGND | 4210 | 6164 | 11874 | 16612 | 24695 | 28036 | 32157 |
OBC (Outside Delhi) | OBGNO | 9099 | 13326 | 22108 | 21981 | 32901 | 32175 | 31749 |
OBC (Delhi) | OBGND | 35467 | 58219 | 101451 | 104709 | 203764 | 179303 | 204912 |
SC (Outside Delhi) | SCGNO | 32397 | 66614 | 60281 | 60432 | 92574 | 94222 | 105354 |
SC (Delhi) | SCGND | 85960 | 145 837 | 164414 | 198390 | 298043 | 292843 | 304311 |
ST (Outside Delhi) | STGNO | 34253 | 125534 | 100923 | 116220 | 222749 | 217707 | -- |
ST (Delhi) | STGND | 284798 | 539034 | 592458 | 441359 | 897014 | 925715 | 705017 |
CW (Delhi) | GNCWD | 545007 | 531316 | 78819 | 22971 | 70800 | 186966 | 73467 |
CW (Outside Delhi) | GNCWO | 84899 | 626417 | 174836 | 118440 | 435283 | 36432 | |
PD (Delhi) | GNPDD | 356742 | 519171 | 674410 | 559706 | -- | -- | -- |
PD (Outside Delhi) | GNPDO | 86135 | -- | 159363 | -- | 183059 | -- | -- |
IIITD (Indraprastha Institute of Information Technology, Delhi) is an autonomous technical institution under Government of NCT of Delhi. It provides academic programs in particularly 3 engineering disciplinees - Computer Science & Engineering (CSE), Electronics & Communications Engineering (ECE) and Computer Science and Applied Mathematics (CSAM). Aspirants can check below the cutoff for admission to B. Tech program.
For admission to B. Tech Program in IIIT-Delhi, 10 bonus marks will be honored to aspirants of the certain category. Aspirants will have to offer requisite documents for this. The following categories will be considered for awarding bonus marks:
Aspirants can check the cutoff below for CSE, CSAM and ECE program on the basis of JEE Main 2016. The closing ranks are calculated based on both bonus marks and without bonus marks.
Without Bonus
Category | CSE | CSAM | ECE | |||
---|---|---|---|---|---|---|
Max of JEE Rank | Max of IIIT Rank | Max of JEE Rank | Max of IIIT Rank | Max of JEE Rank | Max of IIIT Rank | |
GNGND | 8051 | 1114 | 11487 | 1561 | 16146 | 2089 |
GNCWD | 126894 | 6954 | 12399 | 1647 | 132916 | 7048 |
SCGND | 197576 | 7834 | 306979 | 8427 | 311068 | 8439 |
OBGND | 81103 | 5978 | 107124 | 6605 | 122661 | 6882 |
GNPDD | 74127 | 5717 | -- | -- | -- | -- |
GNGNO | 1345 | 175 | 3514 | 525 | 4630 | 679 |
OBGNO | 10137 | 1382 | 19249 | 2449 | 19946 | 2532 |
SCGNO | 97220 | 6379 | 113400 | 6724 | 120420 | 6849 |
STGNO | 208493 | 7906 | 217492 | 7979 | 230692 | 8070 |
GNKMD | 15207 | 1980 | -- | -- | -- | -- |
OBCWD | 91541 | 6240 | 165442 | 7523 | 181310 | 7697 |
SCCWD | 510649 | 8761 | -- | -- | -- | -- |
With Bonus
Category | CSE | CSAM | ECE | |||
---|---|---|---|---|---|---|
Max of JEE | Max of IIIT | Max of JEE | Max of IIIT | Max of JEE | Max of IIIT | |
GNGND | 14662 | 959 | 21925 | 1404 | 40574 | 2033 |
OBGND | 109150 | 4999 | 136347 | 5553 | 187564 | 6338 |
GNGNO | 3987 | 210 | -- | -- | 9017 | 578 |
OBGNO | 25190 | 1596 | -- | -- | -- | -- |
The JEE Main 2015 Cutoff for admission to IIITD. Aspirants can check closing rank for admission to CSE and ECE discipline in B. Tech program.
Without Bonus
Category | CSE | ECE | ||
---|---|---|---|---|
Max of JEE Rank | Max of IIIT Rank | Max of JEE Rank | Max of IIIT Rank | |
GNGND | 7932 | 906 | 14031 | 1617 |
GNCWD | 135951 | 6996 | 25233 | 2703 |
SCGND | 122911 | 6763 | 230684 | 8077 |
OBGND | 85771 | 5879 | 127458 | 6840 |
GNGNO | 858 | 54 | 2451 | 231 |
GNCWO | 21672 | 2391 | 43688 | 4097 |
SCGNO | 65572 | 5194 | 64060 | 5141 |
STGNO | 139301 | 7041 | 168852 | 7469 |
GNKMD | 27692 | 2909 | -- | -- |
OBGNO | 15115 | 1712 | 22186 | 2440 |
With Bonus
Category | CSE | ECE | ||
---|---|---|---|---|
Max of JEE Rank | Max of IIIT Rank | Max of JEE Rank | Max of IIIT Rank | |
GNGNO | 4182 | 175 | 8156 | 401 |
GNGND | 16431 | 902 | 27099 | 1553 |