JAC (Joint Admission Committee) has been constituted for organizing admission to different B.E./ B.Tech./ B.Arch./ Integrated B.E. (Chemical) - MBA Courses based on JEE Main 2018 All India Rank in 6 renowned Technical Universities/ Institutes situated within Chandigarh.
Discipline | KM – AI | Open – HS | SC – HS | PH – HS |
---|---|---|---|---|
Bachelor of Architecture | 3654 | 5229 | 29975 | 71112 |
The cutoff of JAC Chandigarh B.Tech 2017 will give students with valid JEE Main Scores a fair idea regarding their chances of getting admission to their preferred course and institute.
JAC Chandigarh Cut off – Round Wise
During the seat allocation, the choices submitted by the aspirants are procedure centrally and seats are allotted in the order of merit as per JEE Main AIR.
JAC Chandigarh | College Wise Seat Matrix 2017 |
---|---|
Chandigarh College of Architecture | Click Here |
Chandigarh College of Engineering & Technology | |
PEC University of Technology | Click Here |
University Institute of Engineering and Technology, Panjab University, SSG Regional Centre, Hoshiarpur | Click Here |
Dr. S.S. Bhatnagar University Institute of Chemical Engineering and Technology | |
University Institute of Engineering and Technology, Panjab University |
All India Ranking: Aspirants can check below the closing ranks for Chandigarh College of Engineering & Technology on the basis of JEE Main AIR obtained by them:
Discipline Name | Scheduled Caste (ST) | Kashmiri Migrant |
---|---|---|
B.E. in Civil Engineering | 184121 | - |
B.E. in Computer Science & Engineering | 186361 | 65591.02 |
Home State: The JEE Main 2016 cut off Round 1 for Home State is mentioned below:
Discipline Name | Open | Scheduled Caste (SC) |
---|---|---|
B.E. in Civil Engineering | 90416 | 474502 |
B.E. in Computer Science & Engineering | 52104 | 366005 |
B.E. in Electronics & Communication Engineering | 66991 | 402669 |
B.E. in Mechanical Engineering | 82093 | 430901 |
Open States: The JEE Main 2016 cut off for Open State is mentioned below:
Discipline Name | Open | Scheduled Caste (SC) |
---|---|---|
B.E. in Civil Engineering | 39249 | 109333 |
B.E. in Computer Science & Engineering | 15786 | 126563 |
B.E. in Electronics & Communication Engineering | 22156 | 141591 |
B.E. in Mechanical Engineering | 29699 | 124864 |
PEC University of Technology formerly known as Punjab Engineering College, established in 1921, is one of the oldest educational institutes in India. The college provides admission to B.E. courses in Aerospace, Civil, Computer Science, Electrical, Electronics & Communication, Materials & Metallurgical, Mechanical, and Production & Industrial Engineering.
All India Ranking: Aspirants can check below the closing ranks on the basis of JEE Main AIR (All India Rank) obtained by them:
Discipline Name | Scheduled Tribe (ST) |
---|---|
B.E. in Aerospace Engineering | 162212 |
B.E. in Civil Engineering | 151163 |
B.E. in Computer Science & Engineering | 130743 |
B.E. in Electrical Engineering | 183191 |
B.E. in Electronics & Communication Engineering | 183362 |
B.E. in Materials and Metallurgical Engineering | 249226 |
B.E. in Mechanical Engineering | 175937 |
B.E. in Production and Industrial Engineering | 199476 |
Home State: The JEE Main 2016 cut off Round 1 for Home State for PEC University of Technology is mentioned below:
Discipline Name | Open | Scheduled Caste (SC) |
---|---|---|
B.E. in Aerospace Engineering | 26871 | 61134 |
B.E. in Civil Engineering | 37556 | 105659 |
B.E. in Computer Science & Engineering | 7683 | 43654 |
B.E. in Electrical Engineering | 24641 | 91673 |
B.E. in Electronics & Communication Engineering | 14145 | 79024 |
B.E. in Materials and Metallurgical Engineering | 51360 | 159967 |
B.E. in Mechanical Engineering | 22158 | 91082 |
B.E. in Production and Industrial Engineering | 40466 | 118528 |
Open States: The JEE Main 2016 cut off Round 1 for Open State is mentioned in the following table:
Discipline Name | Open | Scheduled Caste (SC) | Physical Handicapped (PH) | Freedom Fighter (FF) |
---|---|---|---|---|
B.E. in Aerospace Engineering | 13806 | 61134 | 381882 | 49197 |
B.E. in Civil Engineering | 17312 | 105659 | 309541 | 77153 |
B.E. in Computer Science & Engineering | 4678 | 43654 | 20163 | 11446 |
B.E. in Electrical Engineering | 13771 | 91673 | 143491 | 70732 |
B.E. in Electronics & Communication Engineering | 9156 | 79024 | 268493 | 28695 |
B.E. in Materials and Metallurgical Engineering | 25411 | 159967 | - | - |
B.E. in Mechanical Engineering | 12435 | 91082 | 284151 | 73604 |
B.E. in Production and Industrial Engineering | 20108 | 118525 | - | - |
UIET Hoshiarpur is an Engineering Department of Punjab University Swami Sarvanand Giri Regional Center combines several technical streams including more than 1000 budding engineers. In the following table, closing ranks for JEE Main 2016 AIR Round 1 for different categories are determined:
Discipline Name | Open | OBC | SC | ST |
---|---|---|---|---|
B.E. in Computer Science & Engineering | 37522 | 66068 | 221247 | 420551 |
B.E. in Electronics & Communication Engineering | 50058 | 73479 | 228524 | 473670 |
B.E. in Information Technology | 50174 | 80664 | 251657 | 521999 |
B.E. in Mechanical Engineering | 53900 | 64660 | 217912 | 393660 |
The college started in 1958. It provides admission to B.E. in Chemical Engineering Food Technology and 5½ integrated BE MBA in Chemical Engineering. Aspirants can check the closing ranks for different categories under JEE Main 2016 Round 1 All India Ranking in the following table:
Discipline Name | Open | OBC | SC | ST |
---|---|---|---|---|
B.E. in Chemical Engineering | 41613 | 54671 | 240338 | 565460 |
B.E. in Food Technology | 59267 | 94121 | 272153 | 600317 |
Five and Half year Integrated- B.E. MBA in Chemical Engineering | 65691 | 83878 | 277405 | 603214 |
UIET is an engineering & management institute of Punjab University. UIET provides admission to 6 engineering disciplines. Closing ranks for JEE Main 2016 Round 1 All India Rank for Open, OBC, SC & ST categories are mentioned in the following table:
Discipline Name | Open | OBC | SC | ST |
---|---|---|---|---|
B.E. in Bio-Technology | 65058 | 84672 | 261301 | 591681 |
B.E. in Computer Science & Engineering | 20677 | 39090 | 133421 | 331377 |
B.E. in Electrical & Electronics Engineering | 39040 | 50754 | 210794 | 294550 |
B.E. in Electronics & Communication Engineering | 34697 | 49929 | 207379 | 430284 |
B.E. in Information Technology | 32659 | 50222 | 217488 | 493466 |
B.E. in Mechanical Engineering | 38356 | 53264 | 167988 | 317731 |
A total of 331 seats are reserved under Chandigarh quota and 336 seats are reserved for aspirants belonging to All India Quota. However, some seats are reserved for aspirants falling in Open Seat quota. Under open seat category, aspirants who belong to states other than Punjab can take admission to BE courses offered by colleges affiliated to Punjab University via JEE Main cut off. In the following table, seat distribution of Chandigarh quota and All India Quota for different categories are determined.
Chandigarh Quota | % of Reservation | Seats |
---|---|---|
Scheduled Castes | 15% | 50 |
Son/ Daughters/ Spouses of Military/ Paramilitary Personnel | 5% | 16 |
Persons with Disabilities | 3% | 10 |
Children/ Grandchildren of Freedom Fighters | 2% | 07 |
Sportspersons | 2% of the total seats | 13 |
Open Seats | - | 235 |
Total Seats | 331 |
Seat Distribution for All India Quota
All India Quota | % of Reservation | Seats |
---|---|---|
Scheduled Castes | 15% | 50 |
Son/ Daughters/ Spouses of Military/ Paramilitary Personnel | 5% | 17 |
Persons with Disabilities | 5% | 17 |
Children/ Grandchildren of Freedom Fighters | 3% | 10 |
Sportspersons | 2% | 06 |
Open Seats | - | 236 |
Total Seats | 336 |