ISI Admission test 2018, elaborated as Indian Statistical Institute Admission test is an entrance exam which is organizeed by ISI Calcutta. Via this test aspirant can get admission in different Undergraduate and Postgraduate course being provideed by Indian Statistical Institute.
Aspirants interested in studying M.Tech courses from the Indian Statistical Institute, Kolkata must appear for ISI Admission Test. Aspirants who have a valid GATE Score Card do not have to appear for the admission test. They can apply for the admissions straight.
Name of Test | Indian Statistical Institute Admission Test 2018 |
Famously known as | ISI Admission Test 2018 |
Method of Exam | Organizeed in two steps, Objective type and Descriptive type |
Organizeed by | ISI Calcutta |
Frequency of Exam | Once in a year |
Courses Provideed | Undergraduate and Postgraduate |
Official Website | www.isical.ac.in |
ISI Admission Test 2018 is tentatively going to be organizeed in 2nd week of May 2018. However, the application procedure is expected to get started in 1st week of February and Results are expected to get released in the month of July.
Here is a look at clear and detailed look at the tentative schedule to be followed by ISI Test 2018:
Particulars | Tentative Dates |
---|---|
Starting date of online application | First week of February 2018 |
Starting date of fee payment | Second week of February 2018 |
Last date of online application | Second week of March 2018 |
Last date of fee payment | Third week of March 2018 |
Availability of Hall Ticket starts | Second week of April 2018 |
Date of Examination | Second week of May 2018 |
Declaration of Result | July 2018 |
Start of counselling and admission | July 2018 |
There as many as 23 types of courses being provideed by ISI, and the tests and selection procedure may vary according to the course being opted by the aspirant.
Here is an extensive list of courses being provideed by ISI in various domains:
B.Stat | B.Math | M.Stat |
M.Math | M.S.(QE) | M.S.(LIS) |
M.S.(QMS) | M.Tech.(CS) | M.Tech.(QROR) |
JRF in Statistics | JRF in Mathematics | JRF in Quantitative Economics |
JRF in Computer Science | JRF in Quality, Reliability and Operations Research | JRF in Physics |
JRF in Library and Information Science | JRF in Sociology | JRF in Geology |
JRF in Psychology | JRF in Agricultural Chemistry and Soil Science | JRF in Linguistics |
P G Diploma in Statistical Methods and Analytics | P G Diploma in Computer Applications | -- |
Since ISI Test 2018 is organizeed for different Undergraduate, Postgraduate, Diploma and Fellowship courses, the eligibility for the exam is also relative to the course(s) an aspirant is opting for.
The following table may offer an exact idea of eligibility criteria for different courses being provideed by ISI:
Course | Eligibility Criteria |
---|---|
B.Stat. | Successful completion of Higher Secondary (10+2) or equivalent with Mathematics and English as subjects. |
B.Math | Successful completion of Higher Secondary (10+2) or equivalent with Mathematics and English as subjects. |
M.Stat. | (i) 3-year Bachelor’s degree or a BE/B.Tech. degree with Statistics as a subject, or (ii) B. Math. Degree from ISI, or (iii) Post Graduate Diploma in Statistical Methods with Applications from ISI. |
M.Math | (i) 3-year Bachelor’s degree, or (ii) BE/B. Tech. degree with Mathematics as a subject, or (iii) B. Stat. degree from ISI. |
Master of Science (MS) in Quantitative Economics | (i) 3-year Bachelor’s degree in Economics/Mathematics/Statistics/Physics, or (ii) B. Stat. degree from ISI, or (iii) BE/B. Tech. degree or any other qualification considered equivalent (such as AMIE). |
Master of Science (MS) in Quality Management Science | (i) 3-year Bachelor's degree with Mathematics as a subject, or (ii) BE/B. Tech. degree in any branch. |
Master of Science (MS) and in Library Information Science | 3-year Bachelor’s degree in any branch. |
M Tech in Computer Science | (i) Master's degree in Mathematics/ Statistics/ Physics/ Electronic Science/ Computer Science/ Computer Applications/ Information Technology or, (ii) BE/B. Tech. degree or any other qualification considered equivalent (such as AMIE or, DOEACC ‘B’ Level). |
M. Tech in Quality, Reliability & Operations Research | (i) Master's degree in Statistics or (ii) Master's degree in Mathematics with Statistics as subjects or (iii) BE/B. Tech. degree or any other qualification considered (such as AMIE) and (ii) Physics and Chemistry at (10+2) level. |
Post Graduate Diploma in Statistical Methods and Analytics: | (i) Bachelor's degree in any branch of Mathematics as a subject or, (ii) BE/B. Tech. degree or any other qualification considered equivalent (such as AMIE) |
Post Graduate Diploma in Computer Applications | 3-year Bachelor's degree with Mathematics as a subject (Provideed at Giridih). |
Domain | Eligibility |
---|---|
Statistics: | (i) M. Stat. degree from ISI, or ii) MA/M. Sc. or equivalent degree in Statistics or, (iii) B. Stat./B. Math. from ISI with outstanding maturity in Statistics, or (iv) BA/B. Sc., BE/B. Tech. or equivalent degree with Statistics as a subject and outstanding maturity in Statistics (Provideed at Kolkata, Delhi, Bengaluru and Chennai). |
Mathematics: | (i) M. Stat./M. Math. degree from ISI, or (ii) MA/M. Sc. or equivalent degree in Mathematics or, (iii) ME/M. Tech. degree or equivalent with Mathematics as a subject, or (iv) B. Stat./B. Math. degree from ISI with outstanding maturity in Mathematics, or (v) BA/B. Sc., BE/B. Tech. or equivalent degree with Mathematics as a subject and outstanding maturity in Mathematics (Provideed at Kolkata, Delhi, Bengaluru and Chennai). |
Quantitative Economics: | (i) MS(QE)/ M. Stat. degree from ISI, or (ii) MA/M. Sc. or equivalent degree in Statistics/Mathematics/ Economics/Econometrics or, (iii) BA/B. Sc. degree in Economics as a subject with outstanding mathematical maturity, or (iv) BE/B Tech degree in Economics and Mathematics/Statistics as subjects (Provideed at Kolkata and Delhi). |
Computer Science: | (i) ME/M.Tech. or equivalent degree in Electronics/ Telecommunication/Radio Physics/ Computer Science/ Electrical Engineering/ Microwave Communications/ Information Technology/ Bioinformatics/ Biotechnology with Mathematics as a subject, or (ii) M. Stat./M. Sc./MCA/ MA or equivalent degree in Physics/Mathematics/Applied Mathematics/Statistics/Electronic Sciences/Computer Science/ Atmospheric Science/Information Technology/Bioinformatics/ Biotechnology with Mathematics as a subject at the graduate level, or (iii) BE/B Tech or equivalent degree in the above subjects with Outstanding maturity in relevant subjects (Provideed at Kolkata, Bengaluru and Chennai). |
Quality, Reliability & Operations Research: | (i) M. Tech./ME/MS/M. Phil. or equivalent degree in Quality/Reliability/Operations Research, or (ii) M. Stat./M. Sc./MA or equivalent degree in Mathematics/ Statistics/Physics with Mathematics as a subject at the graduate level, or (iii) BE/B. Tech or equivalent degree in the above subjects with Outstanding maturity in relevant subjects (Provideed at Kolkata, Delhi and Chennai). |
Physics: | A consistently good academic record with M. Sc. in Physics/ Mathematics/ Statistics (Provideed at Kolkata). |
Agricultural Chemistry and Soil Science: | A good academic record with M.Sc.(Agriculture) in Agricultural Chemistry with Soil Science (Provideed at Kolkata). |
Geology: | A good academic record with M. Sc. in Geology or equivalent (Provideed at Kolkata). |
Library and Information Science: | At least high second class in MS (LIS) honored by ISI or Associateship in Documentation and Information Science (honored by ISI or NISCAIR/INSDOC) or its equivalent degree (such as Master's degree in LIS from any Indian/Foreign University) with minimum 55% marks in undergraduate (BA/B. Sc./B. Com. or its equivalent and also in BLISc. if eligible) programme (Provideed at Bengaluru). |
Linguistics: | A MA degree in Linguistics/Applied Linguistics with at least 55% marks (Provideed at Kolkata). |
Just like most of the entrance tests, an aspirant looking to appear for ISI Test 2018 will have to register himself/herself on the official website of ISI Calcutta, which is www.isical.ac.in.
The registration and form filling procedure is expected to commence from the first or second week of February 2018, and the last date is expected to be around the second week of March 2018.
Here is a list of steps that an aspirant required to follow to register for ISI Test 2018:
The application fee, as according to the fee in 2017, is expected to be INR 700 for General aspirants and INR 350 for SC/ST, PWD, OBC Category.
The fee can be paid via either online or offline mode. Here are the things that an aspirant required to keep in mind while paying the fee via either of the methods:
Mode | Procedure |
---|---|
Online | The payment via online method can be made by an aspirant using Credit/Debit card or via Net Banking. |
Offline | For payment to be made by offline mode, the aspirant has to get a challan generated in the favour of ISI Calcutta via any SBI discipline. The aspirant should keep in mind that this method of payment can take more than 48 hours to get finished and thus aspirants are advised that they should start a bit early with this procedure and should not delay the payment to final days. |
ISI Admission Test 2018 Hall Ticket is expected to be announced in the first or second week of April 2018. Aspirant required to carry the hall ticket in the exam hall to be applicable to appear in the exam. The hall ticket mentions the details regarding the exam timing, exam centre and Registration number of the aspirant.
Here are the steps to be followed for obtaining the Hall Ticket for ISI Admission Test 2018:
Aspirants are advised to keep a copy of hall ticket with them even after the exam, as it may be required in future procedures regarding admission.
ISI Admission Test Exam Format varies according to the course an aspirant is opting for.
ISI Admission Test 2018 Result is expected to be released in July 2018. The result will be displayed on the official website of ISI Calcutta.
Aspirant required to follow these steps to be able to view his/her result:
ISI Admission Test 2018 Result will display the qualification of the aspirant. No score or marks will be displayed in it.
The admission of an aspirant in different courses depends upon the marks that aspirant has scored in the admission test. However, the cut off is clearly relative and keeps on changing year by year. The estimate of cut off on the basis of past results is as follows:
Course | Category | Cut off |
---|---|---|
B.Stat | General | UGA 60/120 & UGB 30/80 |
OBC-NC | UGA 62.1/120 & UGB 27/80 | |
SC/ST | UGA 55.2/120 & UGB 24/80 | |
M.Stat. | General | UGA 67/120 & UGB 31/80 |
OBC-NC | UGA 60.3/120 & UGB 27.9/80 | |
SC/ST | UGA 53.6/120 & UGB 24.8/80 | |
M.Math | General | MMA score more than 74, combined average score more than 55 |
OBC-NC | MMA score more than 66.5, combined average score more than 49.5 | |
SC/ST | MMA score more than 59.2, combined average score more than 44 |
The selection procedure of aspirants in different courses is organizeed on the basis of marks scored by an aspirant in ISI Test 2018.
The selection procedure for different courses is as follows:
B.Stat. Also, INMO awardees will be called for interview session straight. ISI announces a cut off which decides that an aspirant will be called for interviews or not. and B.Math: Aspirants are selected on the basis of scores of both the tests. Such aspirants do not need to appear in ISI Admission Test 2018.
After the interview session is organizeed, a final list is prepared of aspirants who have qualified the interviews.
M.Stat and M.Math: The selection process here is a bit complex.
Aspirants who have successfully obtained their respective Honors degree will be admitted straight to ISI Calcutta campus.
However, aspirants with a Pass (Non-honors) degree will be required to appear in ISI Admission test 2018 and then appear for interviews, on the basis of which an aspirant will be allotted seat in either Delhi or Chennai campus for the first year.
MS (QE) and MS (QMS): Aspirants in these two courses will be selected on the basis of interview.
MS (LIS): Aspirants for this course may get selected straight on the basis of their scores in ISI test 2018 and past academic records.
M. (QROR): The selection of these courses is also done on the basis of scores in the entrance test and Interview. Tech. (CS) and M. Tech.