COMEDK publishes two cutoff list for the undergraduate engineering programs. First COMEDK Cutoff list will be published in the month of June before the first round counseling. COMEDK Solely determines the cutoff and publishes it on the website. Cut off for each college and course is different. Cut off is the at least marks need by the aspirant so that he must obtain to become applicable for the counseling. Around 189 institutes will grant admission on the basis of COMEDK Score. Each will be published before the starting of counseling rounds. Aspirants can check below COMEDK UGET 2018 Expected cutoff along with earlier year cutoff trends. The second one will be published in the month of August.
Here is the list of marks range and corresponding rank range on the basis of earlier COMEDK cut off trends. To obtain a rank between 1 to 10, one must obtain more than 160 marks out of 180.
COMEDK UGET Marks Obtained in PCM | Expected Rank |
---|---|
160 – 180 | 10 – 1 |
150 – 160 | 50 – 10 |
140 – 150 | 150 – 50 |
130 – 140 | 400 – 150 |
120 – 130 | 900 – 400 |
110 – 120 | 1800 – 900 |
100 – 110 | 3300 – 1800 |
90 – 100 | 5700 – 3300 |
80 – 90 | 9200 – 5700 |
70 – 80 | 14700 – 9200 |
60 – 70 | 23200 – 14700 |
50 – 60 | 35500 – 23200 |
40 – 50 | 43500 – 35500 |
30 – 40 | 45100 – 43500 |
20 – 30 | 44800 – 45100 |
This the at least qualifying marks that an aspirant required to get a rank in COMEDK UGET. Only those aspirants whose score are above these are applicable for the counseling. At Least cut off is various for each category. Below table shows the data:
Category | Minimum Marks |
---|---|
General | 50% |
OBC | 40% |
SC | 40% |
ST | 40% |
Below table shows the COMEDK 2017 Cutoff for the first round. Aspirants can check the earlier cutoff and can have the idea of ranking and colleges which they will get.
COLLEGE NAME | CATEGORY | CE | CSE | ECE | EEE | ISE | ME |
---|---|---|---|---|---|---|---|
A M C Engineering College, Bangalore | GM | 38559 | 35387 | 49050 | 31371 | 35845 | 49282 |
Acharya Institute of Technology, Bangalore | GM | 33792 | 8929 | 14070 | 22583 | 12625 | 20711 |
- | HKR | 38358 | 33951 | 52130 | - | 48451 | 43612 |
ACS College of Engineering, Bangalore | GM | 56755 | 26221 | 41466 | 52082 | - | 49660 |
- | HKR | - | - | - | - | - | - |
Adichunchanagiri Institute of Technology, Chikmagalur | GM | 56017 | 53426 | 48376 | - | 45450 | 50932 |
Alliance College of Engineering & Design, Alliance University, Bangalore | GM | 56208 | 18302 | 28685 | - | - | 31250 |
Alpha College of Engineering, Bangalore | GM | 53912 | 18723 | 26075 | - | - | 54093 |
Alva's Institute of Engineering and Technology, Moodbidri | GM | 51324 | 55138 | 51144 | - | 55670 | 56898 |
Appa Institute of Engineering & Technology, Gulbarga | GM | 27817 | 48927 | - | - | - | 25537 |
ATME College of Engineering, Mysore | GM | 54572 | 39970 | 57634 | 33691 | - | 56823 |
Atria Institute of Technology, Bangalore | GM | 53913 | 24210 | 25503 | - | 33404 | 42608 |
B L D E A's V.P. Dr. P G Halakatti College of Engg & Technology, Vijayapur | GM | 56760 | 50804 | 52866 | 33456 | - | 41689 |
B M S College of Engineering, Bangalore | GM | 3667 | 373 | 607 | - | 603 | 1590 |
- | HKR | 20358 | 5174 | 4574 | - | 6439 | 14922 |
B.G.S. Institute of Technology, B G Nagar | GM | 56586 | 19204 | 52020 | - | 41726 | 45472 |
B.N.M. Institute of Technology, Bangalore | GM | - | 4359 | 7318 | 13614 | 5621 | 12397 |
- | HKR | - | 25153 | 30930 | - | 48798 | - |
B.T.L. Institute of Technology & Management, Bangalore | GM | - | 45033 | 43692 | - | 43408 | 56931 |
Ballari Institute of Technology & Management, Bellary | GM | 49469 | 57479 | 48554 | - | - | 45908 |
Bangalore College of Engineering & Technology, Bangalore | GM | 54776 | 22094 | 37829 | 52122 | 44967 | 34631 |
Bangalore Institute of Technology, Bangalore | GM | 10489 | 1484 | 2977 | 3640 | 1953 | 5379 |
- | HKR | 51145 | 14738 | 19107 | 27848 | 18017 | 40462 |
Bangalore Technological Institute, Bangalore | GM | 43960 | 23681 | 40352 | - | - | 50918 |
Bapuji Institute of Engineering & Technology, Davangere | GM | 48592 | 25612 | 35260 | 55742 | 41981 | 55078 |
- | HKR | 57213 | 43203 | 39468 | - | - | - |
Basavakalyan Engineering College. Basavakalyan -Bidar | GM | - | 42022 | - | - | - | - |
Basaveshwar Engineering College, Bagalkot | GM | 38558 | 22177 | 39297 | - | 44439 | - |
- | HKR | - | 32316 | - | - | - | - |
BMS Institute of Technology & Management , Bangalore | GM | 9515 | 2641 | 4566 | 5944 | 3165 | 6414 |
- | HKR | 43538 | 15835 | 29557 | 10777 | 35764 | 47734 |
Brindavan College of Engineering, Bangalore | GM | 52726 | 46889 | 48359 | - | 55939 | 50343 |
C.M.R. Institute of Technology, Bangalore | GM | 33913 | 6440 | 11554 | 17960 | 8725 | 21013 |
- | HKR | - | 51387 | - | - | - | - |
Cambridge Institute of Technology, Bangalore | GM | 45508 | 14469 | 25027 | 44628 | 21129 | 43349 |
Cauvery Institute of Technology, Mandya | GM | - | 56413 | - | - | - | - |
Channabasaveshwara Institute of Technology, Tumkur | GM | 46732 | 57353 | 53472 | - | 48933 | 44979 |
Christ University Faculty of Engineering, Bangalore | - | - | - | - | - | - | - |
- | GM | 35665 | 12175 | 14336 | 23432 | - | 26591 |
- | HKR | - | 35754 | - | - | - | - |
City Engineering College, Bangalore | GM | 52989 | 32007 | 54874 | - | - | 57204 |
CMR University, Bangalore | GM | - | 18471 | 36734 | - | 30310 | 37515 |
- | HKR | - | 31705 | - | - | - | - |
Coorg Institute of Technology, Ponnampet-South Kodgu | GM | 39419 | 44296 | - | - | - | 35605 |
Dayananda Sagar Academy of Technology & Management, Bangalore | GM | 32627 | 8660 | 13757 | 17634 | 12574 | 22500 |
- | HKR | - | 28983 | 40368 | 31521 | - | - |
Dayananda Sagar College of Engineering, Bangalore | GM | 15396 | 2361 | 4714 | 8695 | 3432 | 8578 |
- | HKR | 41155 | 11994 | 22238 | 40143 | 16828 | 41071 |
Dayananda Sagar University, Bangalore | GM | - | - | 9941 | - | - | 11444 |
- | HKR | - | - | 41282 | - | - | 48221 |
Don Bosco Institute of Technology, Bangalore | GM | 41161 | 26228 | 35269 | 36155 | 32696 | 57614 |
- | HKR | - | 48227 | - | - | - | - |
Dr. Ambedkar Institute of Technology, Bangalore | GM | 22679 | 9483 | 12873 | - | 12176 | 20250 |
- | HKR | - | 41125 | 41630 | - | 47278 | - |
Dr. T. Thimmaiah Institute of Technology, K.G.F | GM | - | 53476 | - | - | - | 27501 |
East Point College of Engineering & Technology, Bangalore | GM | 32781 | 18546 | - | - | - | 2952 |
East West Institute of Technology, Bangalore | GM | 56862 | 36075 | 53666 | 52065 | 48908 | 55697 |
G M Institute of Technology, Davangere | GM | 57182 | 47355 | 41658 | - | 48130 | 38553 |
- | HKR | - | 52913 | - | - | - | - |
G.S.S.S. Institute of Engineering & Technology for Women, Mysore | GM | - | 35691 | 38785 | 49704 | 37009 | - |
- | HKR | - | - | 50789 | - | - | - |
GITAM University, Bangalore Rural | GM | 51752 | 38236 | 44673 | 55855 | - | 56846 |
Global Academy of Technology, Bangalore | GM | 57219 | 20051 | 29670 | 42042 | 23502 | 37238 |
- | HKR | - | 39332 | - | - | - | - |
Godutai Engineering College for Women, Gulbarga | GM | - | - | 23 | - | - | - |
Gopalan College of Engineering & Management, Bangalore | GM | 39422 | 36166 | 54018 | - | - | 37419 |
H.K.E.Society's P. D.A. College of Engineering, Gulbarga | GM | 46008 | 56771 | 51313 | - | - | - |
J.S.S. Academy of Technical Education, Bangalore | GM | 23664 | 5686 | 9329 | - | 7192 | 18866 |
- | HKR | - | 28824 | - | - | 40156 | - |
J.S.S. Mahavidyapeetha JSS Science & Technology University, Mysore | GM | 11981 | 1438 | 2917 | - | 2680 | 5820 |
- | HKR | 26010 | 10516 | 9827 | - | 11964 | 29641 |
Jain College of Engineering, Belgaum | GM | 55113 | 30323 | 42120 | - | - | 47194 |
Jain Institute of Technology, Davangere | GM | - | 45113 | 54335 | - | - | 37728 |
Jawaharlal Nehru National College of Engineering (J N N), Shimoga | GM | 49194 | 31831 | 34493 | 40602 | 40074 | 57685 |
Jnana Vikas Institute of Technology, Bangalore-Mysore Highway, Bangalore Rural | GM | - | 56102 | - | - | - | - |
Jyothy Institute of Technology, Bangalore | GM | - | 34736 | 52057 | - | 53034 | 46195 |
K N S Institute of Technology, Bangalore | GM | 57511 | 36044 | 55386 | - | 53320 | - |
K S Institute Of Technology, Bangalore | GM | - | 20963 | 24406 | - | - | 28326 |
K.L.E Society's K.L.E Institute of Technology, Hubli | GM | 37464 | 12724 | 27461 | - | 29457 | 36772 |
- | HKR | 42209 | 47398 | 34230 | - | - | - |
K.L.E Technological University (Formerly known as BVBCET), Hubli | GM | 20742 | 11096 | 12056 | 16671 | - | 17266 |
- | HKR | 27354 | 18101 | 23244 | 23467 | - | 32462 |
K.S. School of Engineering & Management, Bangalore | GM | 54985 | 44201 | - | - | - | 55107 |
Kalpataru Institute Of Technology, Tiptur | GM | - | 21184 | - | - | - | 54626 |
Karavali Institute of Technology, Mangalore | GM | - | - | - | - | - | 29684 |
KLE DR. M.S. Sheshgiri College of Engineering & Technology, Udyambag- Belagavi | GM | 49104 | 30677 | - | - | - | 38838 |
- | HKR | - | - | - | - | - | 49901 |
KLS Gogte Institute of Technology, Belagavi | GM | 36872 | 19959 | 25786 | 34574 | 24635 | 31978 |
- | HKR | 57326 | 44610 | 47064 | 45593 | - | 47796 |
KLS's Vishwanathrao Deshpande Rural Institute of Technology, Haliyal | GM | 56884 | 53082 | 50715 | - | - | 54010 |
M S Ramaiah Institute of Technology, Bangalore | GM | 4418 | 451 | 887 | 1557 | 797 | 2197 |
- | HKR | 19516 | 7175 | 7173 | 15692 | 8002 | 15512 |
M.S. Engineering College, Bangalore | GM | 55638 | 31265 | 57096 | 54714 | - | 54954 |
- | HKR | - | 31800 | - | - | - | - |
Maharaja Institute of Technology - Mysore, Mandya | GM | 49437 | 25588 | 27484 | - | - | 44906 |
Malnad College of Engineering, Hassan | GM | - | - | - | - | 29755 | - |
Mangalore Institute of Technology and Engineering, Moodbidri-Mangalore | GM | 55836 | 40629 | 52517 | - | 20346 | 55139 |
Mangalore Marine College and Technology, Mangalore | GM | - | - | 47392 | 20405 | - | 34428 |
Moodlakatte Institute of Technology - Moodlakatte | GM | - | - | - | 23807 | - | - |
Mysore College of Engineering and Management, Mysore | GM | 38971 | 9318 | 21383 | - | - | 28739 |
Nadgir Institute of Engineering & Technology - Bangalore | GM | - | 53264 | 54056 | - | 51207 | - |
Nagarjuna College of Engineering & Technology, Bangalore | GM | 57721 | 38266 | 56349 | - | 52099 | 57036 |
NIE Institute of Technology, Mysore | GM | - | 2161 | 3077 | - | 3201 | 3304 |
- | HKR | - | 12398 | 25283 | - | 27794 | 29469 |
Nitte Meenakshi Institute of Technology, Bangalore | GM | 23993 | 5962 | 9366 | 11512 | 8761 | 15161 |
- | HKR | 54346 | 29828 | 48377 | 44913 | 40133 | 53220 |
NMAM Institute of Technology, Nitte | GM | 43490 | 13747 | 21791 | 27680 | 19612 | 28997 |
P E S Institute of Technology & Management, Shivamogga | GM | 7548 | 5827 | 9666 | 7009 | 4434 | 15777 |
P E S Institute of Technology, Bangalore South Campus, Bangalore | GM | - | 1063 | 2342 | - | 1759 | 4933 |
- | HKR | - | 13549 | 21271 | - | 16431 | 21965 |
P N S Institute of Technology, Bangalore | GM | 50283 | 48945 | 46315 | 42632 | - | 28263 |
P. E. S. College of Engineering, Mandya | GM | 17247 | 10823 | 15408 | - | 15243 | - |
- | HKR | - | 56484 | - | - | - | - |
Presidency University, Bangalore | GM | 56504 | 32359 | 54241 | 51113 | - | 53510 |
R L Jalappa Institute of Technology, Doddaballapur | GM | - | 40766 | 15780 | - | - | - |
R R Institute of Technology, Bangalore | GM | - | 38763 | 45794 | 44577 | 28701 | 55296 |
R.T.E. Society's Rural Engineering College, Hulkoti-Gadag | GM | - | 54122 | 56469 | - | - | 38905 |
R.V. College of Engineering, Bangalore | GM | 3199 | 180 | 390 | 732 | 315 | 829 |
- | HKR | 17058 | 2018 | 4424 | 8011 | 3975 | 3681 |
RAI Technology University, Bangalore | GM | - | - | 57431 | - | - | 46844 |
Raja Rajeswari College of Engineering, Bangalore | GM | 57433 | 37817 | 55433 | 54211 | 46997 | 50358 |
Rajeev Institute of Technology, Hassan | GM | - | 41579 | - | - | 32529 | - |
Rajiv Gandhi Institute of Technology, Bangalore | GM | 35905 | 18791 | 15314 | 10884 | - | 45712 |
Rao Bahadur Y. Mahabaleshwarappa Engineering College, Ballari | GM | - | 26906 | - | - | - | - |
Reva University, Bangalore | GM | 36574 | 9705 | 15718 | 24209 | - | 21390 |
- | HKR | 49376 | 30885 | 48420 | 27868 | - | - |
RNS Institute of Technology, Bangalore | GM | 19334 | 3545 | 6530 | 10618 | 4947 | 14398 |
- | HKR | 52451 | 21629 | 25945 | - | 26764 | 49205 |
S J B Institute of Technology, Bangalore | GM | 34067 | 8490 | 12379 | 18391 | 10537 | 22061 |
-zz | HKR | - | 57261 | 36477 | - | - | - |
S.E , Bangalore | GM | - | 56354 | 48871 | - | 28662 | 55534 |
S.J.P.N.Trust's Hirasugar Institute of Technology, Nidasoshi -Belgaum | GM | - | 44877 | - | - | - | 53429 |
Sahyadri College of Engineering & Management, Mangalore | GM | 49310 | 38979 | 55881 | - | 56038 | 51177 |
Sai Vidya Institute of Technology, Bangalore | GM | 53502 | 22697 | 30198 | 35055 | 29706 | 49466 |
Sambhram Institute of Technology - Bangalore | GM | - | 44338 | 54988 | - | 53947 | 54419 |
Sapthagiri College of Engineering, Bangalore | GM | 38962 | 13219 | 23654 | 28265 | 18927 | 37921 |
- | HKR | - | - | - | 40825 | - | - |
SDM College of Engineering & Technology, Dharwad | GM | 32505 | 15095 | 21670 | 26086 | 19313 | 28864 |
- | HKR | 43385 | 28270 | 30047 | 26981 | 32788 | 45291 |
- | TLU | 48429 | 42291 | 56376 | - | - | 36191 |
SDM Institute of Technology, Ujire | HKR | 38626 | - | - | - | - | - |
- | TLU | - | 23393 | - | - | - | - |
Shree Devi Institute of Technology, Mangalore | GM | - | 57663 | - | - | - | 33532 |
Shri Madhwa Vadivaraja Institute of Technology & Management,Bantakal | GM | - | 27377 | - | - | - | 39432 |
Shri Pillappa College of Engineering, Bangalore | GM | - | 55127 | - | - | - | - |
Shridevi Institute of Engineering & Technology, Tumkur | GM | 11615 | 55453 | - | 40388 | - | 40451 |
Siddaganga Institute of Technology, Tumkur | GM | 14901 | 4585 | 6677 | 10859 | 5809 | 12435 |
- | HKR | 31457 | 11115 | 24189 | 35692 | 26469 | 46768 |
Sir. M. Visvesvaraya Institute of Technology, Bangalore | GM | 13881 | 2057 | 3994 | 7555 | 2772 | 8172 |
- | HKR | - | 17415 | 24949 | 29515 | 26187 | 34339 |
SJC Institute of Technology , Chickballapur | GM | 46740 | 34606 | 57730 | - | 54134 | 50523 |
- | HKR | - | 48562 | - | - | - | - |
SJM Institute of Technology, Chitradurga | GM | - | 37868 | 41319 | - | - | - |
Smt. Kamala & Shri Venkappa M Agadi College of Engineering & Technology, Laxmeshwar-Gadag | GM | 50210 | - | - | - | - | - |
Sri Krishna Institute of Technology, Bangalore | GM | 45452 | 57034 | - | 45525 | - | - |
Sri Revana Siddeshwara Institute of Technology, Bangalore | GM | 55725 | 30136 | 42755 | - | - | 35846 |
Sri SaiRam College of Engineering, Bangalore | GM | - | 9573 | 19822 | 23515 | - | 44085 |
Sri Venkateshwara College of Engineering, Bangalore | GM | 46647 | 26692 | 20932 | - | 33930 | 30324 |
Srinivas Institute of Technology, Mangalore | GM | - | 49764 | 41624 | - | - | 43001 |
Srinivas School of Engineering, Mangalore | GM | - | 54160 | - | - | - | - |
SSET's S.G. Balekundri Institute of Technology, Belgaum | GM | 51370 | 57624 | 52920 | - | - | 56273 |
St. Joseph Engineering College, Mangalore | CHR | 57081 | 35136 | 42054 | 50566 | - | 55702 |
- | HKR | - | 41966 | 50978 | - | - | - |
T. John Institute of Technology,Bangalore | GM | 56748 | 27193 | 47215 | - | 32412 | 34504 |
The National Institute of Engineering, Mysore | GM | - | 2769 | 4425 | - | 4356 | 4343 |
- | HKR | - | 14424 | 14300 | - | 23673 | 23299 |
Tontadarya College of Engineering, Gadag | GM | - | 44709 | - | - | - | 29002 |
Veerappa Nisty Engineering College, Yadgir | GM | - | 44695 | - | - | - | - |
Vemana Institute of Technology, Bangalore | GM | 49419 | 47501 | 47319 | - | 55539 | 36770 |
Vidya Vikas Institute of Engineering & Technology, Mysore | GM | 38815 | 26054 | 35795 | 40105 | 38106 | 37285 |
- | HKR | - | 38305 | - | - | - | - |
Vidyavardhaka College of Engineering, Mysore | GM | 30352 | 12845 | 19788 | 26250 | 16606 | 28087 |
- | HKR | 45439 | - | - | - | - | - |
Vijaya Vittala Institute of Technology, Bangalore | GM | - | 49770 | - | - | - | 50775 |
Vivekananda Institute of Technology, Bangalore | GM | 53411 | 39950 | - | - | - | 45874 |
Yellamma Dasappa Institute of Technology, Bangalore | GM | - | 37326 | - | - | 56836 | 56735 |
Yenepoya Institute of Technology, Moodbidri | GM | - | - | 21801 | - | - | 51075 |
Download COMEDK UGET 2017 Round 1 cutoff Pdf
Download COMEDK UGET 2017 Round 2 Cutoff
Abbreviations Used
CE – Civil Engineering
CSE – Computer Science and Engineering
ECE – Electronics and Communication Engineering
EEE – Electrical and Electronics Engineering
ME – Mechanical Engineering
ISE – Information Science and Engineering
City Name | College Name | Courses | Cut Off |
---|---|---|---|
Bangalore | Acharya Institute of Technology | Aeronautical Engineering | 32967 |
Automation & Robotics Engineering | 39130 | ||
Aerospace Engineering | 31759 | ||
Automobile Engineering | 25877 | ||
Bio-Medical Engineering | 14314 | ||
Bio medical | 39048 | ||
Ceremics & Cement Technology | 33842 | ||
Chemical Engineering | 18735 | ||
Civil Engineering | 27585 | ||
Civil Engineering Shift Course | 20274 | ||
Computer Science Engg. | 38197 |
Know About NITTE Meenakshi Institute of Technology Cutoff
City Name | College Name | Courses | Cut Off |
---|---|---|---|
Bangalore | A.C.S. College of Engineering | Computer Science and Engg Shift Course | 33019 |
Construction Tech & Mgmt. | 40982 | ||
Electrical & Electronics Engg. | 37931 | ||
Electronics & Communication Engg. | 36155 | ||
Electronics & Communication Engg Shift Course | 38471 | ||
Mijar-Moodbidri | Alva’s Institute of Engineering & Technology | Information Technology & Engg | 28455 |
Know About R V COLLEGE OF ENGINEERING 2016 CUT OFF
City Name | College Name | Courses | Cut Off |
---|---|---|---|
Bangalore | AMC Engineering College | Mechanical Engg | 135 |
Mechanical Engg. Shift Course | 38965 | ||
Medical Electronics | 41439 | ||
Mechatronics Engg. | 36695 | ||
Telecommunication Engineering | 39553 | ||
Mining Engineering | 40393 | ||
Gulbarga | Appa Institute of Engineering & Technology | Aeronautical Engineering | 35208 |
Automation & Robotics Engineering | 21188 | ||
Aerospace Engineering | 135 | ||
Bangalore | Atria Institute of Technology | Automobile Engineering | 39097 |
Bio-Medical Engineering | 37757 | ||
Bio medical | 40345 | ||
Ceremics & Cement Technology | 34241 | ||
Chemical Engineering | 40525 |
Know About M S RAMAIAH INSTITUTE OF TECHNOLOGY,BANGALORE CUT OFF
City Name | College Name | Courses | Cut Off |
---|---|---|---|
Bangalore | B.N.M. Institute of Technology | Civil Engineering | 39097 |
Civil Engineering Shift Course | 11767 | ||
Computer Science Engg. | 8054 | ||
Computer Science and Engg Shift Course | 9976 | ||
Construction Tech & Mgmt. | 9778 | ||
Electrical & Electronics Engg. | 22007 | ||
Bangalore | B.V. Bhoomaraddi College of Engineering & Technology | Electronics & Communication Engg. | 40449 |
Electronics & Communication Engg Shift Course | 37423 | ||
Industrial Engineering & Mgmt | 24139 | ||
Industrial Engineering & Production | 8815 | ||
Information Science & Engg. | 4451 | ||
Instrumentation Tech/Electronics & Instrumentation Engg | 39155 | ||
Information Technology & Engg | 14334 | ||
Mechanical Engg | 34468 | ||
Mechanical Engg. Shift Course | 8301 | ||
Bangalore | Bangalore College of Engineering & Technology | Medical Electronics | 32628 |
Mechatronics Engg. | 31258 | ||
Telecommunication Engineering | 29505 | ||
Mining Engineering | 39722 | ||
Bangalore | Bangalore Institute of Technology | Aeronautical Engineering | 86 |
Automation & Robotics Engineering | 2869 | ||
Aerospace Engineering | 4098 | ||
Automobile Engineering | 3445 | ||
Bio-Medical Engineering | 13219 | ||
Bio medical | 3696 | ||
Ceremics & Cement Technology | 10519 |
Know About Siddaganga Institute of Technology Cutoff
City Name | College Name | Courses | Cut Off |
---|---|---|---|
Bangalore | Bangalore Technological Institute | Chemical Engineering | 35 |
Civil Engineering | 7666 | ||
Civil Engineering Shift Course | 34729 | ||
Bapuji Institute of Engineering & Technology | Computer Science Engg. | 30743 | |
Computer Science and Engg Shift Course | 22960 | ||
Construction Tech & Mgmt. | |||
Electrical & Electronics Engg. | 32541 | ||
Davangere | Electronics & Communication Engg. | 26886 | |
Electronics & Communication Engg Shift Course | 39897 | ||
Industrial Engineering & Mgmt | 36116 | ||
Industrial Engineering & Production | 25426 | ||
Basaveshwar Engineering College | Information Science & Engg. | 35336 | |
Bagalkot | Instrumentation Tech/Electronics & Instrumentation Engg | 29091 | |
Information Technology & Engg | 36197 | ||
Mechanical Engg | 30151 | ||
Bijapur | BLDEA’s V.P. Dr. P.G. Halakatti College of Engineering & Technology | Mechanical Engg. Shift Course | 33988 |
Medical Electronics | 37862 | ||
Bangalore | BMS College of Engineering | Mechatronics Engg. | 10679 |
Telecommunication Engineering | 5048 | ||
Mining Engineering | 2369 | ||
Aeronautical Engineering | 1280 | ||
Automation & Robotics Engineering | 1252 | ||
Aerospace Engineering | 1708 | ||
Automobile Engineering | 4289 | ||
Bio-Medical Engineering | 1183 | ||
Bio medical | 10233 | ||
Ceremics & Cement Technology | 3502 | ||
BMS Institute of Technology | Chemical Engineering | 11979 | |
Civil Engineering | 5895 | ||
Bangalore | Civil Engineering Shift Course | 8495 | |
Computer Science Engg. | 6731 | ||
Computer Science and Engg Shift Course | 7785 | ||
Construction Tech & Mgmt. | 5495 |
Know About R V College of Engineering 2014 Cutoff
City Name | College Name | Courses | Cut Off |
---|---|---|---|
Bangalore | Brindavan College of Engineering | Electrical & Electronics Engg. | 11336 |
Electronics & Communication Engg. | 38351 | ||
Bangalore | BTL Institute of Technology and Management | Electronics & Communication Engg Shift Course | 40091 |
Industrial Engineering & Mgmt | 31202 | ||
Industrial Engineering & Production | 35974 | ||
Bangalore | C.M.R. Institute of Technology | Information Science & Engg. | 21470 |
Instrumentation Tech/Electronics & Instrumentation Engg | 9683 | ||
Information Technology & Engg | 14498 | ||
Mechanical Engg | 11128 | ||
Mechanical Engg. Shift Course | 13116 | ||
Medical Electronics | 13280 | ||
Mechatronics Engg. | 24489 | ||
Bangalore | Cambridge Institute of Technology | Telecommunication Engineering | 37477 |
Mining Engineering | 35375 | ||
Aeronautical Engineering | 17278 | ||
Automation & Robotics Engineering | 24458 | ||
Tumkur | Channabasaveshwara Institute of Technology | Aerospace Engineering | 18393 |
Bangalore | Dayananda Sagar Academy of Technology & Management | Computer Science and Engg Shift Course | 23945 |
Construction Tech & Mgmt. | 18794 | ||
Electrical & Electronics Engg. | 34008 | ||
Electronics & Communication Engg. | 24340 | ||
Electronics & Communication Engg Shift Course | 30784 | ||
Industrial Engineering & Mgmt | 20416 | ||
Bangalore | Dayananda Sagar College of Engineering | Industrial Engineering & Production | 15423 |
Information Science & Engg. | 15625 | ||
Instrumentation Tech/Electronics & Instrumentation Engg | 100 | ||
Information Technology & Engg | 15223 | ||
Mechanical Engg | 11040 | ||
Mechanical Engg. Shift Course | 4947 | ||
Medical Electronics | 8846 | ||
Mechatronics Engg. | 32591 | ||
Telecommunication Engineering | 8409 | ||
Mining Engineering | 6504 | ||
Aeronautical Engineering | 10048 | ||
Automation & Robotics Engineering | 18931 | ||
Aerospace Engineering | 7875 | ||
Automobile Engineering | 21907 | ||
Bio-Medical Engineering | 7410 | ||
Biomedical | 29498 | ||
Ceramics & Cement Technology | 13205 | ||
Bangalore | DON BOSCO Institute of Technology | Chemical Engineering | 33421 |
Civil Engineering | 38809 | ||
Civil Engineering Shift Course | 39216 | ||
Computer Science Engg. | 39235 | ||
Computer Science and Engg Shift Course | 35821 | ||
Construction Tech & Mgmt. | 38943 | ||
Bangalore | Dr. Ambedkar Institute of Technology, | Electrical & Electronics Engg. | 15352 |
Electronics & Communication Engg. | 16102 | ||
Electronics & Communication Engg Shift Course | 24193 | ||
Industrial Engineering & Mgmt | 17237 | ||
Industrial Engineering & Production | 37237 | ||
Bangalore | East Point College of Engineering & Technology | Information Science & Engg. | 36911 |
Instrumentation Tech/Electronics & Instrumentation Engg | 39858 | ||
Information Technology & Engg | 33466 | ||
Mechanical Engg | 38510 | ||
Bangalore | East West Institute of Technology | Mechanical Engg. Shift Course | 299 |
Medical Electronics | 36637 | ||
Mechatronics Engg. | 36637 | ||
Telecommunication Engineering | 33489 | ||
Bangalore | Global Academy of Technology | Mining Engineering | 40718 |
Aeronautical Engineering | 36278 | ||
Automation & Robotics Engineering | 37506 | ||
Aerospace Engineering | 38121 | ||
Automobile Engineering | 41486 | ||
Bio-Medical Engineering | 41615 | ||
Devangere | GM Institute of Technology | Bio medical | 41128 |
Ceremics & Cement Technology | 36536 | ||
Chemical Engineering | 33554 | ||
Civil Engineering | 34094 | ||
Bangalore | Gopalan College of Engineering And Management | Civil Engineering Shift Course | 41253 |
Computer Science Engg. | 30089 | ||
Computer Science and Engg Shift Course | 39204 | ||
Mysore | GSSS Institute of Engineering and Technology for Women | Construction Tech & Mgmt. | 39982 |
Electrical & Electronics Engg. | 30758 | ||
Electronics & Communication Engg. | 38705 | ||
Electronics & Communication Engg Shift Course | 311 | ||
Industrial Engineering & Mgmt | 365 | ||
Gulbarga | H.K.E. Society’s P.D.A. College of Engineering, | Industrial Engineering & Production | 18833 |
Shimoga | J.N.N College of Engineering, | Information Science & Engg. | 33260 |
Instrumentation Tech/Electronics & Instrumentation Engg | 41384 | ||
Information Technology & Engg | 40442 | ||
Mechanical Engg | 40433 | ||
Mechanical Engg. Shift Course | 38414 | ||
Medical Electronics | 41015 |
City Name | College Name | Courses | Cut Off |
---|---|---|---|
Bangalore | J.S.S Academy of Technical Education | Mechatronics Engg. | 12375 |
Telecommunication Engineering | 9170 | ||
Mining Engineering | 9981 | ||
Aeronautical Engineering | 36329 | ||
Automation & Robotics Engineering | 11301 | ||
Aerospace Engineering | 34953 | ||
Automobile Engineering | 9902 | ||
Mysore | J.S.S. Mahavidyapeetha Sri Jayachamarajendra College | Bio-Medical Engineering | 31951 |
Bio medical | 28473 | ||
Ceremics & Cement Technology | 5460 | ||
Jain College of Engineering | Chemical Engineering | 27333 | |
Jyothy Institute of Technology | Civil Engineering | 13334 | |
KLE Dr. M. S. Sheshgiri College of Engineering and Technology | Civil Engineering Shift Course | 40456 | |
Hubli | Computer Science Engg. | 36379 | |
Computer Science and Engg Shift Course | 39923 | ||
Construction Tech & Mgmt. | 38192 | ||
Bangalore | K.S. School of Engineering And Management | Electrical & Electronics Engg. | 27478 |
Electronics & Communication Engg. | 31700 | ||
K.S. Institute of Technology | Electronics & Communication Engg Shift Course | 38271 | |
Industrial Engineering & Mgmt | 36544 | ||
Bangalore | 41629 | ||
K.L.E. Society’s K.L.E. Institute of Technology | 39554 |
City Name | College Name | Courses | Cut Off |
---|---|---|---|
Belgaum | KLS Gogte Institute of Technology | Medical Electronics | 29846 |
Mechatronics Engg. | 38707 | ||
Telecommunication Engineering | 30554 |
City Name | College Name | Courses | Cut Off |
---|---|---|---|
Haliyal | KLS’s. Vishwanathrao Deshpande Rural Institute of Technology, | Bio-Medical Engineering | 34609 |
