Comp Labs
Sports
Library
Hostel
Gym
Classrooms
Course Name | Rating | Total Fee | |
---|---|---|---|
Bachelor of Business Administration [BBA] + Bachelor of Law [L.L.B] {Hons.}
5Years Full Time
01-Jan-2019 -31-Mar-2019
Application Form Date
|
N/A | ₹160,600 per year | Apply Now |
Bachelor of Arts + Bachelor of Law [BALLB] {Hons.}
5Years Full Time
01-Jan-2019 -31-Mar-2019
Application Form Date
|
N/A | ₹160,600 per year | Apply Now |
University has separate hostel for boys with all necessary facilities. Fees Particulars (per annum/student) are given below:
2017-2018 | |||||||||
---|---|---|---|---|---|---|---|---|---|
| DOUBLE BEDDED | THREE BEDDED | FOUR BEDDED | SIX BEDDED | |||||
Particulars | A/C | NON A/C | A/C | NON A/C | A/C | NON A/C | A/C | NON A/C< | |
Admission Fee [One Time Payment] | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | |
Hostel Establishment Charges | 38500 | 31710 | 34650 | 27300 | 29700 | 22575 | 22000 | 18900 | |
Electricity Charges (General) | 7700 | 7350 | 7700 | 7350 | 7700 | 7350 | 7700 | 7350 | |
Electricity Charges for A/C | 27500 | - | 27500 | - | 27500 | - | 27500 | - | |
Caution Deposit [Refundable] | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | |
Admission Processing Fee [Non-Refundable] | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | |
Total |
| 60060 | 90850 | 55650 | 85900 | 50925 | 78200 | 47250 |
Mess Charges:
S.No | Mess Type | Amount |
---|---|---|
1 | Veg | 48000 |
2 | Non Veg | 53500 |
3 | Special | 59000 |
University has separate hostel for girls with all necessary facilities. Fees Particulars (per annum/student) is same as above