Comp Labs
Sports
Medical
Cafeteria
Library
Auditorium
Hostel
Gym
Laboratory
Classrooms
Course Name | Rating | Total Fee | |
---|---|---|---|
Bachelor of Pharmacy [B.Pharm]
4Years Full Time |
7.0 | ₹102,500 per year | Apply Now |
Master of Pharmacy [M.Pharm]
2Years Full Time |
7.0 | ₹155,000 per year | Apply Now |
Pharm.D (Post Baccalaureate)
3Years Full Time |
7.0 | ₹203,333 per year | Apply Now |
Ph.D. (Pharmacy)
3Years Full Time |
7.0 | N/A | Apply Now |
Pharm.D
5Years Full Time |
7.0 | ₹302,000 per year | Apply Now |
Fee structure:
S. No |
Particulars | I Year / Lateral Entry | II &III Year | IV & PG Students | |||
Bath Non | Bath | Bath Non | Bath | Bath Non | Bath | ||
Attached | Attached | Attached | Attached | Attached | Attached | ||
1 | Admission fees | 2,000.00 | 2,000.00 | - | - | - | - |
2 | Room Rent | 25,000.00 | 35,000.00 | 25,000.00 | 35,000.00 | 25,000.00 | 35,000.00 |
3 | Mess fees | 51,000.00 | 51,000.00 | 51,000.00 | 51,000.00 | 51,000.00 | 51,000.00 |
4 | Amenities fees | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
5 | Games & Entertainment | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
6 | Electricity Charges | 10,000.00 | 12,000.00 | 10,000.00 | 12,000.00 | 10,000.00 | 12,000.00 |
7 | Laundry Fees | 5,750.00 | 5,750.00 | 5,750.00 | 5,750.00 | - | - |
TOTAL | 100,750.00 | 112,750.00 | 98,750.00 | 110,750.00 | 93,000.00 | 105,000.00 |
Note
A/C, bath attached, 3 sharing will be Rs.1,90,750 / Rs.2,10,750 based on room size.
Laundry fees is optional for IV year UG and all PG students.
S.No. | Particulars | I Year / Lateral Entry | II, III & IV Year | IV & PG Students | |||
Bath Non | Bath | Bath Non | Bath | Bath Non | Bath | ||
Attached | Attached | Attached | Attached | Attached | Attached | ||
1 | Admission fees | 2,000.00 | 2,000.00 | - | - | - | - |
2 | Room Rent | 25,000.00 | 35,000.00 | 25,000.00 | 35,000.00 | 25,000.00 | 35,000.00 |
3 | Mess fees | 51,000.00 | 51,000.00 | 51,000.00 | 51,000.00 | 51,000.00 | 51,000.00 |
4 | Amenities fees | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
5 | Games & Entertainment | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
6 | Electricity Charges | 10,000.00 | 12,000.00 | 10,000.00 | 12,000.00 | 10,000.00 | 12,000.00 |
7 | Laundry Fees | 6,850.00 | 6,850.00 | 6,850.00 | 6,850.00 | - | - |
TOTAL | 101,850.00 | 113,850.00 | 99,850.00 | 111,850.00 | 93,000.00 | 105,000.00 |
Note
A/C, bath attached, 3 sharing will be Rs.1,90,750 / Rs.2,10,750 based on room size.
Laundry fees is optional for IV year UG and all PG students.