Comp Labs
Sports
Medical
Cafeteria
Library
Auditorium
Hostel
Gym
Laboratory
Course Name | Rating | Total Fee | |
---|---|---|---|
Bachelor of Technology [B.Tech]
4Years Full Time 60 Seats Per Course |
4.0 | ₹70,000 per year | Apply Now |
Master of Technology [M.Tech]
2Years Full Time 24 Seats Per Course |
4.0 | ₹70,000 per year | Apply Now |
Master of Computer Applications [M.C.A]
3Years Full Time |
N/A | ₹60,000 per year | Apply Now |
Diploma
3Years Full Time |
4.0 | ₹28,000 per year | Apply Now |
Aravali Institute of Technical Studies was established in 2008.Institute is a part of Aravali Group of colleges. Institute was established with the collective efforts of many devoted experts having long and outstanding academic experience in the field of professional education.
Collaborations-
Placements -
Name of The Company | Stream | Number of Students placed |
Arcgate | Computer Science | 07 |
Electronics and Communication | 02 | |
Pyrotech | Electronics and Communication | 01 |
Mantram | Electronics and Communication | 01 |
Chothi Duniya(Press) | Computer Science | 01 |
Overseas Info Sol. | Computer Science | 01 |
Choksi | Mechanical | 02 |
Rama Phosphates | Mechanical | 02 |
Workspace | Mechanical | 01 |
Ashok Layland(Navneet Motors) | Mechanical | 01 |
Tata | Mechanical | 01 |
Maritmentproducts | Mechanical | 01 |
Sanghviforge | Mechanical | 01 |
Hopin Con(Hindustan Zinc) | Mechanical | 01 |
Loyal Equipment | Mechanical | 01 |
Rc Swift Gear(Jaipur) | Mechanical | 01 |
Industrial Filtration | Mechanical | 01 |
Reliance (Baroda) | Mechanical | 01 |
Eureka Forbes(Aqaguard) | Mechanical | 01 |
Jaisamand Jal Pariyogana | Mechanical | 01 |
Nbc Jaipur | Electronics and Communication | 01 |
Dhavani Inernet Pvt Ltd | Electronics and Communication | 01 |
Stechnis Power Solution | Electronics and Communication | 01 |
Abp Company | Electronics and Communication | 01 |
Indraghandhi National Airport(Shift Engg.) | Electronics and Communication | 01 |
IBM | Electronics and Communication | 01 |
Sonic Technologies(Ghandhi Nagar) | Electronics and Communication | 01 |
Vb Electronics(Ahmedabad) | Electronics and Communication | 01 |
Asging Infotech | Electronics and Communication | 01 |
Astech Ahmedabad Sg Highway | Information Technology | 01 |
Quinnox Mumbai Sap | Information Technology | 01 |
Moon Technologies(I Phone Developer) | Computer Science | 01 |
Tds Ahmedabad | Computer Science | 01 |
Golcha Group Udaipur | Computer Science | 01 |
Ima Deradun | Computer Science | 01 |
Lic Development Officer | Computer Science | 01 |
Vakarnee Software Ltd | Computer Science | 01 |
Civic Infotech | Computer Science | 01 |
Silicon Coputech | Computer Science | 01 |
Iice | Information Technology | 01 |
Vodafone | Electronics and communication | 01 |
The Oberoi Udaivilas | Electrical Engineering | 01 |
Usha Powertec | Electrical Engineering | 01 |
Usha Powertec | Electronics and communication | 01 |
Westin Electromech | Electrical Engineering | 03 |
Femina Instruments Pvt Ltd. | Electrical Engineering | 01 |
Bisleri | Mechanical | 07 |
Lipi Data | Computer Science | 01 |
Bank PO | Electronics and communication | 01 |
Placement record of last few years is mentioned below:
Year | Number of Students placed |
2012-13 | 80 |
2013-14 | 67 |
Extracurricular activities-
Facilities -
Items | Numbers |
Books | 19286 |
Titles | 1766 |
Festivals -
Awards-
Scholarships-
ARAVALI Scholarship & Financial AID Program (2014-15)-Applicable for Female Candidates only
Scholarship for program after 10+2 (B.Tech.)
Scholarship | |
12th % | Girls |
90 & Above | 70000 |
81 – 90 | 35000 |
71 – 80 | 25000 |
61 – 70 | 20000 |
50 - 60 | 10000 |
ARAVALI Scholarship & Financial AID Program (2014-15)-Applicable for General Students of Rajasthan , Gujarat and Madhya Pradesh Students only -
Scholarship for program after 10+2 (B.Tech.)
12th Percentage | Scholarship | |
Boys | Girls | |
90& Above | 70000 | 70000 |
80 – 90 | 30000 | 35000 |
70 – 80 | 20000 | 25000 |
60 – 70 | 15000 | 20000 |
Indian Scholarships
Special Scholarship for SC/ST Candidates
Hostel facility is provided for both boys and girls. Boys hostel is inside the campus having 200 rooms and Girls hostel is outside the campus having 50 room.