Comp Labs
Sports
Medical
Cafeteria
Library
Auditorium
Hostel
Laboratory
Classrooms
Course Name | Rating | Total Fee | |
---|---|---|---|
Bachelor of Technology [B.Tech]
4Years Full Time 120 Seats Per Course
15-Mar-2019 -20-Apr-2019
Application Form Date
|
4.0 | ₹70,625 per year | Apply Now |
Master of Technology [M.Tech]
2Years Full Time 18 Seats Per Course |
4.0 | ₹51,250 per year | Apply Now |
Apex Institute of Engineering and Technology, Jaipur was established in 1998 by Sanjay Shiksha Samiti (An Education Society).Objective of the college is to bridge the growing gap between demand and supply of trained professionals with firm belief in the core human values of compassion, honesty and righteousness.
Placements -
Name of the Company | Number of Students placed | Salary offered (LPA) |
Infosys | 05 | 8.0 |
Blink Team Technologies pvt. Ltd. | 06 | 9.0 |
C-DAC | 10 | 3.0 |
Celia IT Software Sol. Pvt Ltd,Haridwar | 09 | 6.0 |
Dzire Infosoft | 12 | 5.50 |
Girnar Technologies | 15 | 4.50 |
Monsoon Varsity Pvt. Ltd. | 15 | 3.50 |
Soft India Web Solutions | 07 | 4.50 |
Tech Mahindra Ltd. | 11 | 3.50 |
NIIT | 09 | 3.50 |
Tata Consultancy Services | 08 | 3.00 |
Raas Capital,New Delhi | 10 | 3.20 |
Smart Circle Group | 13 | 3.00 |
Hindustan Coca -Cola Beverages Ltd. | 06 | 3.70 |
Beta Soft Systems | 07 | 2.70 |
NS Technologies ,Noida | 10 | 3.00 |
Café Coffee Day (CCD) | 05 | 4.50 |
NAVBackoffice | 06 | 3.50 |
Marketing Mindz | 09 | 2.50 |
ICICI Bank | 12 | 3.70 |
Mangal Keshav Securities | 15 | 3.00 |
MTS | 05 | 2.60 |
YES Bank | 07 | 2.80 |
Coral Real State | 11 | 3.50 |
HDFC Life | 09 | 3.00 |
Infinity HR Solutions | 08 | 2.50 |
Kite’s Techno world | 10 | 3.70 |
KeyPrompt Technologies | 13 | 2.70 |
Genpact | 06 | 3.00 |
Networth ,Gurgaon | 07 | 4.50 |
Neerja Software pvt. Ltd. | 10 | 3.50 |
Offshore Technolabs | 05 | 3.00 |
Yusata Infotech | 06 | 2.50 |
ST Infosys | 10 | 3.70 |
Compucom S/W Ltd | 09 | 3.00 |
Majestic Technologies | 12 | 2.60 |
Cloud Optics Pvt. Ltd. | 15 | 5.50 |
Wolgiest Pvt. Ltd. | 05 | 4.50 |
A3 Logics India Ltd. | 07 | 3.00 |
Bluchip Techno systems | 11 | 4.00 |
CMC | 08 | 3.00 |
Seed InfoTech | 13 | 3.20 |
Total | 407 |
|
Extracurricular activities -
Facilities -
Items | Number |
Volumes | 78000 |
Student Book Ratio | 1:9 |
National and International journal | 240 |
Festivals -
Scholarships -
Charitable Scholarship -
Academic Scholarship -
Criteria for Scholarship after 10+2 for B. Tech, BBA, BCA (For Boys)-
Marks in 10 +2 (CBSE/ICSE Board ) | Marks in 10 +2 (any Sate Board Exam ) | Scholarship |
94% and Above | 90% and Above | 75% and Above |
86% and Above | 81% and Above | 50% and Above |
76% and Above | 71% and Above | 25% and Above |
Criteria for Scholarship after 10+2 for B. Tech, BBA, BCA (For Girls)-
Marks in 10 +2 (CBSE/ICSE Board ) | Marks in 10 +2 (any Sate Board Exam ) | Scholarship |
94% and Above | 90% and Above | 90% and Above |
86% and Above | 81% and Above | 80% and Above |
76% and Above | 71% and Above | 70% and Above |