START DATE - END DATE
01st Apr 2018 - 16th Apr 2018
Method of Application
Online & Offline Both
01st Apr 2018 - 16th Apr 2018
Online & Offline Both
STATUS | EVENT | DATE |
---|---|---|
Online application form | 01st - 16th Apr, 2018 |
Duration: 2 years
Eligibility: Aspirants need to have done a Master’s degree in arts/commerce or M.Sc./B.Tech in relevant specialisation from any recognized University to be applicable for the M.Phil. Programme.
Specialisations:
Accountancy and Auditing | History |
Actuarial Science | Home Science |
Agrochemicals | Human Rights and Criminal Justice System |
Ancient Indian History and Culture | Human Rights And Duties In International And Regional Perspectives |
Anthropology | Industrial Chemistry |
Apabhramsha | Industrial Law |
Applied Arts | Instrumentation Engineering |
Arabic | Insurance Law Intellectual Property and Information Technology |
Archaeology | International Humanitarian and Refugee Law |
Architecture | Juvenile Delinquency |
Ardhamagadhi | Kannada |
Automobile Engineering | Labour Capital and Law |
Avesta-Pahlavi | Latin |
Banking | Law of Contracts including Government and Multi-National Contracts |
Banking Law | Marathi |
Bio-Chemistry | Marine Biology |
Bio Pharmaceutics | Marine Engineering |
Biochemical Engineering & Biotechnology | Mathematics |
Botany | Mechanical Engineering |
Business Administration | Mechanical-Design |
Business Economics | Mechanical-HPE |
Business Management | Mechanical-Production |
CAD/CAM/CAE | Mercantile |
Chemical | Meteorology |
Chemical Technology | Microbiology |
Chemistry | Modern Foreign Languages other than English |
Civil | Music |
Painting Sculpture | |
Collective Violence | Pali |
Commerce | Penology, Treatment of Offenders |
Comparative Criminal Process | Persian |
Computer Science & Engineering | Pest Management |
Corporate Finance | Pharmaceutical Chemistry |
Cost Accountancy | Pharmaceutics |
Dance | Pharmacology |
Dramatics | Philosophy |
Drug Addiction, Criminal Justice & Human Rights | Physical Education |
Economics | Physics |
Education | Plant Protection |
Education Evaluation | Political Science |
Educational Psychology | Politics |
Educational Statistics | Privileged Class Deviance |
Electrical | Production Engineering |
Electronic Sciences | Protection and Enforcement of Human Rights in India |
Electronics | Psychology |
Electronics Engineering | Quality Assurance Technique |
English | Sanskrit |
Environmental Engineering | Science, Technology And Human Rights |
Environmental Science | Sericulture |
Epigraphy and Numismatics | Sindhi |
Fisheries | Social Work Education |
General Engineering | Sociology |
Geography | Statistics |
Geology | Technology Mathematics |
Greek | Textile Engineering |
Gujarati | Textile Plant Engineering |
Hebrew | Urdu |
Hindi | Zoology |
Duration: 2 years
Eligibility: Aspirants need to have done Master’s degree in the relevant specialisation scoring 55% (45% for SC/ST) to be applicable to the Ph.D. course.
Accountancy and Auditing | History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Actuarial Science | Home Science | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Agrochemicals |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ancient Indian History and Culture | Human Rights And Duties In International And Regional Perspectives | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anthropology | Industrial Chemistry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apabhramsha | Industrial Law | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Applied Arts | Instrumentation Engineering | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arabic | Insurance Law Intellectual Property and Information Technology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Archaeology | International Humanitarian and Refugee Law | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | Juvenile Delinquency | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ardhamagadhi | Kannada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Automobile Engineering | Labour Capital and Law | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Avesta-Pahlavi | Latin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Banking | Law of Contract including Government and Multi-National Contracts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Banking Law | Marathi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bio-Chemistry | Marine Biology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bio Pharmaceutics | Marine Engineering | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biochemical Engineering & Biotechnology | Mathematics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Botany | Mechanical Engineering | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Administration | Mechanical-Design | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Economics | Mechanical-HPE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Management | Mechanical-Production | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAD/CAM/CAE | Mercantile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chemical | Meteorology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chemical Technology | Microbiology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chemistry | Modern Foreign Languages other than English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Civil | Music | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Painting Sculpture | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Collective Violence | Pali | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commerce | Penology, Treatment of Offenders | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comparative Criminal Process | Persian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Computer Science & Engineering | Pest Management | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corporate Finance | Pharmaceutical Chemistry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost Accountancy | Pharmaceutics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dance | Pharmacology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dramatics | Philosophy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drug Addiction, Criminal Justice & Human Rights | Physical Education | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Economics | Physics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Education | Plant Protection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Education Evaluation | Political Science | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Educational Psychology | Politics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Educational Statistics | Privileged Class Deviance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrical | Production Engineering | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Sciences | Protection and Enforcement of Human Rights in India | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronics | Psychology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronics Engineering | Quality Assurance Technique | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
English | Sanskrit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environmental Engineering | Science, Technology And Human Rights | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environmental Science | Sericulture | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Epigraphy and Numismatics | Sindhi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fisheries | Social Work Education | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General Engineering | Sociology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Geography | Statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Geology | Technology Mathematics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Greek | Textile Engineering | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gujarati | Textile Plant Engineering | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hebrew | Urdu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hindi | Zoology |
Aspirants need to fill the application form on website Application form is available online only. Entrance examination fee for each subject is INR 200 which is to be submitted in form of a Demand Draft drawn in favour of Finance and Accounts Officer, Shivaji University, Kolhapur.
The application form along with the Demand Draft is to be submitted to the related department either by post/courier or by a person.
Aspirants can also avail the copy of course directory by paying a sum of INR 100 to the University in form of cash or Demand Draft drawn in favour of Finance and Accounts Officer, Shivaji University, Kolhapur.
NOTE: If course directory is demanded via post then a sum of INR 30 extra is to be paid by the aspirants.
User facts:
Need documents to be sent to the university:
NOTE:
Those aspirants who have qualified UGC-CSIR-NET / SLET / SET / GATE /P.G.D.T.E./ BET/GPAT are exempted from appearing in the entrance test and they only required to appear in the interview.
Those aspirants who seeking to do research in engineering and technology, entrance test format for them will be based on GATE syllabus.
Scholarships: