START DATE - END DATE
19th Mar 2018 - 05th May 2018
Method of Application
Online & Offline Both
The university provides the following Post Graduate courses via the respective department of study:
The aspirant can get admission to the postgraduate courses of the university via Sri Krishnadevaraya University Common Entrance test (SKUCET-2017), organizeed by the university itself. The aspirant can register themselves for admission to all the Post Graduate courses by submitting duly filled-in applications along with the fee amount of Rs. 400/- (for open categories) and Rs. 200/- (for SC/ST category aspirants).
19th Mar 2018 - 05th May 2018
Online & Offline Both
STATUS | EVENT | DATE |
---|---|---|
Application forms available from | 19th Mar 2018 | |
Last date to submit applications | 05th May, 2018 |
Specialization | Eligibility |
---|---|
M.A Adult, Continuing Education, and Extension | Aspirant must possess BA degree in Adult economics or any graduate degree from this university or any other recognised university. |
M.A Applied Economics | Aspirant must possess BA degree in economics from this university or any other recognised university |
M.A Economics | Aspirant must possess BA degree in economics from this university or any other recognised university. |
M.A English & Comparative Literature | Aspirant must possess any graduate degree with English from this university or any other recognised university. |
M.A History | Aspirant must possess BA degree in history from this university or any other recognised university. |
M.A Political Science | Aspirant must possess BA degree in political science or public administration from this university or any other recognised university. |
M.A Public Administration | Aspirant must possess BA degree in political science or public administration from this university or any other recognised university. |
M.A Rural Development | Aspirant must possess any graduate degree from this university or any other recognised university. |
M.A Sociology | Aspirant must possess BA degree in sociology/ social work or any graduate of this university or any other recognised university. |
M.A Telugu & Comparative Literatures | Aspirant must possess any graduate degree with Telugu in part I or II or must possess BA degree in oriental learning in Telugu. |
Specialization | Eligibility |
---|---|
M.Sc. Applied Mathematics | Aspirant must possess B.A/ B.Sc. degree with Mathematics from this university or any other recognised university. |
M.Sc. Biochemistry | Aspirant must possess B.Sc. degree in Chemistry/ Biochemistry with anyone Biology Subject from this university or any other recognised university |
M.Sc. Biotechnology | Aspirant must possess B.Sc. degree in Chemistry / Biotechnology and anyone Biology subject / B.Tech Biotechnology Subject from this university or any other recognised university. |
M.Sc. Botany | Aspirant must possess B.Sc. degree in Botany and Chemistry / Biochemistry from this university or any other recognised university. |
M.Sc. Chemistry | Aspirant must possess B.Sc degree in Chemistry / Industrial Chemistry and any two science subjects from this university or any other recognised university. |
M.Sc. Computer Science & Technology | Aspirant must possess a degree in B.Sc. Computer Science / B.C.A. / B.Sc. Mathematics and Computer Science/B.A. with Mathematics and Computer Science/ B.Com. Computer Applications from this university or any other recognised university |
M.Sc. Electronics | Aspirant must possess a degree in B.Sc. Mathematics, Physics and Electronics B.Sc. Mathematics, Electronics and Computer Science B.Sc. Mathematics, Physics and Computer Science B.Sc. Mathematics, Physics and Chemistry from this university or any other recognised university |
M.Sc. Geography | Aspirant must possess any graduate degree from this university or any other recognised university. |
M.Sc. Instrumentation | Aspirant must possess a degree in B.Sc. Mathematics, Physics/Electronics/ Instrumentation and any other Physical Science subjects as third one from this university or any other recognised university |
M.Sc. Mathematics | Aspirant must possess B.A/ B.Sc. degree with Mathematics from this university or any other recognised university |
M.Sc. Microbiology | Aspirant must possess B.Sc. degree in Microbiology / Chemistry and any two Biology Subjects from this university or any other recognised university |
M.Sc. Physics | Aspirant must possess B.Sc. degree in Microbiology Physics and Mathematics from this university or any other recognised university |
M.Sc. Polymer Science | Aspirant must possess B.Sc. degree in Chemistry and Physics / Polymer Science from this university or any other recognised university |
M.Sc. Sericulture | Aspirant must possess B.Sc. degree with one Biology Subject from this university or any other recognised university |
M.Sc. Statistics | Aspirant must possess BA/ B.Sc. degree in Statistics and Mathematics from this university or any other recognised university |
M.Sc. Zoology | Aspirant must possess B.Sc. degree in Zoology and Chemistry/Industrial Chemistry from this university or any other recognised university |
Programmes under M.Com course:
Eligibility
Aspirant must possess any graduate degree from this university or any other recognised university
Master of Social Work [MSW]
Aspirant must possess BA degree in Social Work, Sociology, Psychology, Economics, History/ Any Graduate from this university or any other recognised university
Master of Physical Education [M.P.Ed]
Aspirant must possess B.P.Ed/ B.P.E degree from this university or any other recognised university
Master of Library and Information Science [M.Lib.I.Sc]
The aspirant must possess any graduate degree from this university or any other recognised university.
ME/M.Tech
M.E:
Eligibility
The aspirant must possess any graduate degree from this university or any other recognised university.
M.Tech:
Eligibility
The aspirant must possess B.Tech degree in any stream from this university or any other recognised university.
Enclosures:
Selection of the aspirant to the postgraduate courses is done on the basis of merit list prepared as per the marks secured in the SKUCET-2017 entrance examination, organizeed by the university.
Categories | Percentage of seats reserved |
---|---|
SC | 15% |
ST | 6% |
BCA | 7% |
BCB | 10% |
BCC | 1% |
BCD | 7% |
BCE | 4% |
NCC | 1% |
NSS | 1% |
Games and sports | 1% |
Physically handicapped | 3% |
Children of armed personnel | 2% |